<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classpress.net Updates &#187; Science</title>
	<atom:link href="http://classpress.net/updates/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://classpress.net/updates</link>
	<description>Headlines for School Subjects</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:08:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[Science: Biology]: &#8216;Spartacus&#8217; Is Delayed as Star Has Cancer</title>
		<link>http://www.nytimes.com/2010/03/10/arts/television/10arts-SPARTACUSISD_BRF.html</link>
		<comments>http://www.nytimes.com/2010/03/10/arts/television/10arts-SPARTACUSISD_BRF.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:16:11 +0000</pubDate>
		<dc:creator>Science in the News from ClassPress.Net</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/03/10/arts/television/10arts-SPARTACUSISD_BRF.html</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/>The actor Andy Whitfield, who plays the title character, will begin treatment for non-Hodgkin’s lymphoma.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/><p>The actor Andy Whitfield, who plays the title character, will begin treatment for non-Hodgkin’s lymphoma.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.nytimes.com/2010/03/10/arts/television/10arts-SPARTACUSISD_BRF.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.nytimes.com/2010/03/10/arts/television/10arts-SPARTACUSISD_BRF.html&title=[Science: Biology]: &#8216;Spartacus&#8217; Is Delayed as Star Has Cancer">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2010/03/10/arts/television/10arts-SPARTACUSISD_BRF.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Science: Biology]: Starting treatment early doubles chance of success for people with diabetes</title>
		<link>http://www.sciencedaily.com/releases/2010/03/100309102517.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/03/100309102517.htm#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:08:17 +0000</pubDate>
		<dc:creator>Science in the News from ClassPress.Net</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100309102517.htm</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/>The sooner people with diabetes start taking metformin, the longer the drug remains effective, according to a new study.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/><p>The sooner people with diabetes start taking metformin, the longer the drug remains effective, according to a new study.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.sciencedaily.com/releases/2010/03/100309102517.htm">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.sciencedaily.com/releases/2010/03/100309102517.htm&title=[Science: Biology]: Starting treatment early doubles chance of success for people with diabetes">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/03/100309102517.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Science: Physics]: Increased solar radiation requires additional CO 2 reduction of 50 million tonnes, analysis finds</title>
		<link>http://www.sciencedaily.com/releases/2010/03/100309083700.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/03/100309083700.htm#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:22:57 +0000</pubDate>
		<dc:creator>Science in the News from ClassPress.Net</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100309083700.htm</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/>The recently observed reduction in air pollution implies that more solar radiation reaches Earth’s surface. This could lead to a far more rapid increase in Earth’s temperature in the coming decades than has previously been expected. In order to successfully combat global warming, it is crucial that scientists incorporate increases in CO 2 emissions reductions as well as reductions in air ...]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/><p>The recently observed reduction in air pollution implies that more solar radiation reaches Earth’s surface. This could lead to a far more rapid increase in Earth’s temperature in the coming decades than has previously been expected. In order to successfully combat global warming, it is crucial that scientists incorporate increases in CO 2 emissions reductions as well as reductions in air &#8230;</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.sciencedaily.com/releases/2010/03/100309083700.htm">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.sciencedaily.com/releases/2010/03/100309083700.htm&title=[Science: Physics]: Increased solar radiation requires additional CO 2 reduction of 50 million tonnes, analysis finds">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/03/100309083700.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Science: Physics]: Cancer doctors are cleared of killing girl, 16 with overdose of radiation</title>
		<link>http://thescotsman.scotsman.com/news/Cancer-doctors-are-cleared-of.6133997.jp</link>
		<comments>http://thescotsman.scotsman.com/news/Cancer-doctors-are-cleared-of.6133997.jp#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:24:11 +0000</pubDate>
		<dc:creator>Science in the News from ClassPress.Net</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://thescotsman.scotsman.com/news/Cancer-doctors-are-cleared-of.6133997.jp</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/>A FATAL accident inquiry into the case of a teenage cancer sufferer given an overdose of radiation has been abandoned after experts agreed there was no link between the error]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/><p>A FATAL accident inquiry into the case of a teenage cancer sufferer given an overdose of radiation has been abandoned after experts agreed there was no link between the error</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://thescotsman.scotsman.com/news/Cancer-doctors-are-cleared-of.6133997.jp">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://thescotsman.scotsman.com/news/Cancer-doctors-are-cleared-of.6133997.jp&title=[Science: Physics]: Cancer doctors are cleared of killing girl, 16 with overdose of radiation">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://thescotsman.scotsman.com/news/Cancer-doctors-are-cleared-of.6133997.jp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Science: Biology]: New method to grow arteries could lead to &#8216;biological bypass&#8217; for heart disease</title>
		<link>http://www.sciencedaily.com/releases/2010/03/100308182507.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/03/100308182507.htm#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:23:18 +0000</pubDate>
		<dc:creator>Science in the News from ClassPress.Net</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100308182507.htm</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/>A new method of growing arteries could lead to a "biological bypass" -- or a noninvasive way to treat coronary artery disease.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/><p>A new method of growing arteries could lead to a &#8220;biological bypass&#8221; &#8212; or a noninvasive way to treat coronary artery disease.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.sciencedaily.com/releases/2010/03/100308182507.htm">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.sciencedaily.com/releases/2010/03/100308182507.htm&title=[Science: Biology]: New method to grow arteries could lead to &#8216;biological bypass&#8217; for heart disease">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/03/100308182507.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Science: Biology]: Old Enemy Might Help to Prevent Alzheimer&#8217;s</title>
		<link>http://www.nytimes.com/2010/03/09/health/09alzh.html</link>
		<comments>http://www.nytimes.com/2010/03/09/health/09alzh.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:06:50 +0000</pubDate>
		<dc:creator>Science in the News from ClassPress.Net</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/03/09/health/09alzh.html</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/>Harvard researchers are taking a new look at beta amyloid, which was thought to be a chief villain in Alzheimer’s whose function was that of a waste product in the brain.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/><p>Harvard researchers are taking a new look at beta amyloid, which was thought to be a chief villain in Alzheimer’s whose function was that of a waste product in the brain.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.nytimes.com/2010/03/09/health/09alzh.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.nytimes.com/2010/03/09/health/09alzh.html&title=[Science: Biology]: Old Enemy Might Help to Prevent Alzheimer&#8217;s">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2010/03/09/health/09alzh.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Science: Biology]: Speed Reading of DNA May Help Cancer Treatment</title>
		<link>http://www.nytimes.com/2010/03/09/science/09gene.html</link>
		<comments>http://www.nytimes.com/2010/03/09/science/09gene.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:51:50 +0000</pubDate>
		<dc:creator>Science in the News from ClassPress.Net</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/03/09/science/09gene.html</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/>If altered bits of genetic material could be picked up in a patient’s bloodstream, they would serve as a direct and sensitive marker of cancer.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/><p>If altered bits of genetic material could be picked up in a patient’s bloodstream, they would serve as a direct and sensitive marker of cancer.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.nytimes.com/2010/03/09/science/09gene.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.nytimes.com/2010/03/09/science/09gene.html&title=[Science: Biology]: Speed Reading of DNA May Help Cancer Treatment">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2010/03/09/science/09gene.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Science: Physics]: Physicists find way to see through paint, paper, and other opaque materials</title>
		<link>http://www.sciencedaily.com/releases/2010/03/100308132052.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/03/100308132052.htm#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:23:27 +0000</pubDate>
		<dc:creator>Science in the News from ClassPress.Net</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100308132052.htm</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/>New experiments show that it's possible to focus light through opaque materials and detect objects hidden behind them, provided you know enough about the material.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/><p>New experiments show that it&#8217;s possible to focus light through opaque materials and detect objects hidden behind them, provided you know enough about the material.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.sciencedaily.com/releases/2010/03/100308132052.htm">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.sciencedaily.com/releases/2010/03/100308132052.htm&title=[Science: Physics]: Physicists find way to see through paint, paper, and other opaque materials">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/03/100308132052.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Science: General]: James M. Gentile: Science Education: The Value of Undergraduate Research</title>
		<link>http://www.huffingtonpost.com/james-m-gentile/science-education-the-val_b_490057.html</link>
		<comments>http://www.huffingtonpost.com/james-m-gentile/science-education-the-val_b_490057.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:14:52 +0000</pubDate>
		<dc:creator>Science in the News from ClassPress.Net</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.huffingtonpost.com/james-m-gentile/science-education-the-val_b_490057.html</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/>Growing concern about America's continued leadership in science and innovation is well- documented, and now new research offers hope. It provides, for the first time,...]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/><p>Growing concern about America&#8217;s continued leadership in science and innovation is well- documented, and now new research offers hope. It provides, for the first time,&#8230;</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.huffingtonpost.com/james-m-gentile/science-education-the-val_b_490057.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.huffingtonpost.com/james-m-gentile/science-education-the-val_b_490057.html&title=[Science: General]: James M. Gentile: Science Education: The Value of Undergraduate Research">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.huffingtonpost.com/james-m-gentile/science-education-the-val_b_490057.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Science: Physics]: &#8216;Laser eye surgery has given me Superman vision&#8217;</title>
		<link>http://www.telegraph.co.uk/health/7374893/Laser-eye-surgery-has-given-me-Superman-vision.html</link>
		<comments>http://www.telegraph.co.uk/health/7374893/Laser-eye-surgery-has-given-me-Superman-vision.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:11:39 +0000</pubDate>
		<dc:creator>Science in the News from ClassPress.Net</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.telegraph.co.uk/health/7374893/Laser-eye-surgery-has-given-me-Superman-vision.html</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/>The latest laser eye surgery is practically painless, says former myope Tarquin Cooper.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/><p>The latest laser eye surgery is practically painless, says former myope Tarquin Cooper.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.telegraph.co.uk/health/7374893/Laser-eye-surgery-has-given-me-Superman-vision.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.telegraph.co.uk/health/7374893/Laser-eye-surgery-has-given-me-Superman-vision.html&title=[Science: Physics]: &#8216;Laser eye surgery has given me Superman vision&#8217;">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.telegraph.co.uk/health/7374893/Laser-eye-surgery-has-given-me-Superman-vision.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Science: Biology]: Intestinal bacteria drive obesity and metabolic disease in immune-altered mice</title>
		<link>http://www.sciencedaily.com/releases/2010/03/100304142232.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/03/100304142232.htm#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:26:11 +0000</pubDate>
		<dc:creator>Science in the News from ClassPress.Net</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100304142232.htm</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/>Mice lacking a gene called TLR5 have an altered ability to recognize and control bacteria in their intestines, leading them to develop obesity and insulin resistance, which is often referred to as "pre-diabetes." The bacteria appear to influence appetite and metabolism rather than how well calories are absorbed. Obesity and insulin resistance can be transferred from TLR5-deficient mice via ...]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/><p>Mice lacking a gene called TLR5 have an altered ability to recognize and control bacteria in their intestines, leading them to develop obesity and insulin resistance, which is often referred to as &#8220;pre-diabetes.&#8221; The bacteria appear to influence appetite and metabolism rather than how well calories are absorbed. Obesity and insulin resistance can be transferred from TLR5-deficient mice via &#8230;</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.sciencedaily.com/releases/2010/03/100304142232.htm">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.sciencedaily.com/releases/2010/03/100304142232.htm&title=[Science: Biology]: Intestinal bacteria drive obesity and metabolic disease in immune-altered mice">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/03/100304142232.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Science: Biology]: Trial launched to test new treatment for pre-invasive breast cancer</title>
		<link>http://www.sciencedaily.com/releases/2010/03/100302123120.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/03/100302123120.htm#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:25:09 +0000</pubDate>
		<dc:creator>Science in the News from ClassPress.Net</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100302123120.htm</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/>Can a drug that has been used to treat malaria for years possibly be used to treat breast cancer before it becomes invasive' That's what researchers are now trying to prove.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/><p>Can a drug that has been used to treat malaria for years possibly be used to treat breast cancer before it becomes invasive&#8217; That&#8217;s what researchers are now trying to prove.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.sciencedaily.com/releases/2010/03/100302123120.htm">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.sciencedaily.com/releases/2010/03/100302123120.htm&title=[Science: Biology]: Trial launched to test new treatment for pre-invasive breast cancer">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/03/100302123120.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Science: Physics]: Inquiry into radiation overdose</title>
		<link>http://news.bbc.co.uk/go/rss/-/2/hi/uk_news/scotland/glasgow_and_west/8554354.stm</link>
		<comments>http://news.bbc.co.uk/go/rss/-/2/hi/uk_news/scotland/glasgow_and_west/8554354.stm#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:20:39 +0000</pubDate>
		<dc:creator>Science in the News from ClassPress.Net</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://news.bbc.co.uk/go/rss/-/2/hi/uk_news/scotland/glasgow_and_west/8554354.stm</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/>A fatal accident inquiry into the death of a teenager following an overdose of radiation will get under way later.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/><p>A fatal accident inquiry into the death of a teenager following an overdose of radiation will get under way later.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://news.bbc.co.uk/go/rss/-/2/hi/uk_news/scotland/glasgow_and_west/8554354.stm">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://news.bbc.co.uk/go/rss/-/2/hi/uk_news/scotland/glasgow_and_west/8554354.stm&title=[Science: Physics]: Inquiry into radiation overdose">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://news.bbc.co.uk/go/rss/-/2/hi/uk_news/scotland/glasgow_and_west/8554354.stm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Science: Physics]: Most early-stage breast cancer patients may not need radiation after mastectomy</title>
		<link>http://www.sciencedaily.com/releases/2010/03/100306223837.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/03/100306223837.htm#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:09:49 +0000</pubDate>
		<dc:creator>Science in the News from ClassPress.Net</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100306223837.htm</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/>Breast cancer patients with early stage disease that has spread to only one lymph node may not benefit from radiation after mastectomy, because of the low present-day risk of recurrence following modern surgery and systemic therapy, a finding that could one day change the course of treatment for thousands of women diagnosed each year, according to researchers.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/><p>Breast cancer patients with early stage disease that has spread to only one lymph node may not benefit from radiation after mastectomy, because of the low present-day risk of recurrence following modern surgery and systemic therapy, a finding that could one day change the course of treatment for thousands of women diagnosed each year, according to researchers.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.sciencedaily.com/releases/2010/03/100306223837.htm">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.sciencedaily.com/releases/2010/03/100306223837.htm&title=[Science: Physics]: Most early-stage breast cancer patients may not need radiation after mastectomy">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/03/100306223837.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Science: Biology]: Vitamins stored in bathrooms, kitchens may become less effective</title>
		<link>http://www.sciencedaily.com/releases/2010/03/100302162257.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/03/100302162257.htm#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:26:16 +0000</pubDate>
		<dc:creator>Science in the News from ClassPress.Net</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/03/100302162257.htm</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/>High humidity present in bathrooms and kitchens could be degrading the vitamins and health supplements stored in those rooms, even if the lids are on tight, a new study shows. Crystalline substances are prone to a process called deliquescence, in which humidity causes a water-soluble solid to dissolve. Keeping vitamins and supplements away from warm, humid environments can help ensure their ...]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/><p>High humidity present in bathrooms and kitchens could be degrading the vitamins and health supplements stored in those rooms, even if the lids are on tight, a new study shows. Crystalline substances are prone to a process called deliquescence, in which humidity causes a water-soluble solid to dissolve. Keeping vitamins and supplements away from warm, humid environments can help ensure their &#8230;</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.sciencedaily.com/releases/2010/03/100302162257.htm">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.sciencedaily.com/releases/2010/03/100302162257.htm&title=[Science: Biology]: Vitamins stored in bathrooms, kitchens may become less effective">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/03/100302162257.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Science: Biology]: New strategy develops two prototype drugs against cancer, retinal diseases</title>
		<link>http://www.sciencedaily.com/releases/2010/02/100225122659.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/02/100225122659.htm#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:25:36 +0000</pubDate>
		<dc:creator>Science in the News from ClassPress.Net</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/02/100225122659.htm</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/>A comprehensive drug development strategy that starts with extensive screening of potential targeting peptides to identify prototype small-molecule drugs has produced two that target the EGFR and VEGFR pathways in novel ways.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/2009/04/science.png" width="64" height="64" alt="" title="Science" /><br/><p>A comprehensive drug development strategy that starts with extensive screening of potential targeting peptides to identify prototype small-molecule drugs has produced two that target the EGFR and VEGFR pathways in novel ways.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.sciencedaily.com/releases/2010/02/100225122659.htm">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.sciencedaily.com/releases/2010/02/100225122659.htm&title=[Science: Biology]: New strategy develops two prototype drugs against cancer, retinal diseases">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/02/100225122659.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
