<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classpress.net Updates &#187; Maths</title>
	<atom:link href="http://classpress.net/updates/category/maths/feed/" rel="self" type="application/rss+xml" />
	<link>http://classpress.net/updates</link>
	<description>Headlines for School Subjects</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:20:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[Maths]: Could Alleyoop Be the Spotify of Math Education&#8217;</title>
		<link>http://www.usnews.com/blogs/stem-education/2012/2/2/could-alleyoop-be-the-spotify-of-math-education?s_cid=rss:stem-education:could-alleyoop-be-the-spotify-of-math-education</link>
		<comments>http://www.usnews.com/blogs/stem-education/2012/2/2/could-alleyoop-be-the-spotify-of-math-education?s_cid=rss:stem-education:could-alleyoop-be-the-spotify-of-math-education#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:38:16 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.usnews.com/blogs/stem-education/2012/2/2/could-alleyoop-be-the-spotify-of-math-education?s_cid=rss:stem-education:could-alleyoop-be-the-spotify-of-math-education</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>New service Alleyoop tries to teach math in an engaging, personalized way.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>New service Alleyoop tries to teach math in an engaging, personalized way.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.usnews.com/blogs/stem-education/2012/2/2/could-alleyoop-be-the-spotify-of-math-education?s_cid=rss:stem-education:could-alleyoop-be-the-spotify-of-math-education">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.usnews.com/blogs/stem-education/2012/2/2/could-alleyoop-be-the-spotify-of-math-education?s_cid=rss:stem-education:could-alleyoop-be-the-spotify-of-math-education&title=[Maths]: Could Alleyoop Be the Spotify of Math Education&#8217;">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.usnews.com/blogs/stem-education/2012/2/2/could-alleyoop-be-the-spotify-of-math-education?s_cid=rss:stem-education:could-alleyoop-be-the-spotify-of-math-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: Test Yourself &#124; Math, Feb. 1, 2012</title>
		<link>http://learning.blogs.nytimes.com/2012/02/01/test-yourself-math-feb-1-2012/</link>
		<comments>http://learning.blogs.nytimes.com/2012/02/01/test-yourself-math-feb-1-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:05:55 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://learning.blogs.nytimes.com/2012/02/01/test-yourself-math-feb-1-2012/</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>Can you calculate the average number of college applications sent by students using the online Common Application, if given the number of students who use the system and the total number of applications sent through it this year']]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>Can you calculate the average number of college applications sent by students using the online Common Application, if given the number of students who use the system and the total number of applications sent through it this year&#8217;</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://learning.blogs.nytimes.com/2012/02/01/test-yourself-math-feb-1-2012/">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://learning.blogs.nytimes.com/2012/02/01/test-yourself-math-feb-1-2012/&title=[Maths]: Test Yourself | Math, Feb. 1, 2012">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://learning.blogs.nytimes.com/2012/02/01/test-yourself-math-feb-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: AUDIO: Flansburg, the  and #39;human calculator and #39;</title>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/uk-16813132</link>
		<comments>http://www.bbc.co.uk/go/rss/int/news/-/news/uk-16813132#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:16:18 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/go/rss/int/news/-/news/uk-16813132</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>Radio 5 live Breakfast challenged the man dubbed the  and #39;human calculator and #39; by US host Regis Philbin with a maths puzzle.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>Radio 5 live Breakfast challenged the man dubbed the  and #39;human calculator and #39; by US host Regis Philbin with a maths puzzle.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.bbc.co.uk/go/rss/int/news/-/news/uk-16813132">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.bbc.co.uk/go/rss/int/news/-/news/uk-16813132&title=[Maths]: AUDIO: Flansburg, the  and #39;human calculator and #39;">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.bbc.co.uk/go/rss/int/news/-/news/uk-16813132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: 4 Ways to Avoid Taking Remedial Math Courses</title>
		<link>http://www.usnews.com/education/best-colleges/articles/2012/1/27/4-ways-to-avoid-taking-remedial-math-courses?s_cid=rss:4-ways-to-avoid-taking-remedial-math-courses</link>
		<comments>http://www.usnews.com/education/best-colleges/articles/2012/1/27/4-ways-to-avoid-taking-remedial-math-courses?s_cid=rss:4-ways-to-avoid-taking-remedial-math-courses#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:57:21 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.usnews.com/education/best-colleges/articles/2012/1/27/4-ways-to-avoid-taking-remedial-math-courses?s_cid=rss:4-ways-to-avoid-taking-remedial-math-courses</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>Remedial math is a barrier for student advancement, experts say, so it and #39;s wise to consider alternatives.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>Remedial math is a barrier for student advancement, experts say, so it and #39;s wise to consider alternatives.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.usnews.com/education/best-colleges/articles/2012/1/27/4-ways-to-avoid-taking-remedial-math-courses?s_cid=rss:4-ways-to-avoid-taking-remedial-math-courses">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.usnews.com/education/best-colleges/articles/2012/1/27/4-ways-to-avoid-taking-remedial-math-courses?s_cid=rss:4-ways-to-avoid-taking-remedial-math-courses&title=[Maths]: 4 Ways to Avoid Taking Remedial Math Courses">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.usnews.com/education/best-colleges/articles/2012/1/27/4-ways-to-avoid-taking-remedial-math-courses?s_cid=rss:4-ways-to-avoid-taking-remedial-math-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: How to learn to love maths</title>
		<link>http://www.guardian.co.uk/science/2012/jan/23/how-learn-love-maths</link>
		<comments>http://www.guardian.co.uk/science/2012/jan/23/how-learn-love-maths#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:17:06 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/science/2012/jan/23/how-learn-love-maths</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>New advice suggests children should study maths until they leave school. Don and #39;t be scared though, numbers are wonderful, fascinating things Britain is about to fall in love with maths. Well, that and #39;s the dream. Yesterday one of the government and #39;s top advisers on further education said that maths should be compulsory for all students until 18 or 19 – no matter what else they are studying. Professor ...]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>New advice suggests children should study maths until they leave school. Don and #39;t be scared though, numbers are wonderful, fascinating things Britain is about to fall in love with maths. Well, that and #39;s the dream. Yesterday one of the government and #39;s top advisers on further education said that maths should be compulsory for all students until 18 or 19 – no matter what else they are studying. Professor &#8230;</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.guardian.co.uk/science/2012/jan/23/how-learn-love-maths">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.guardian.co.uk/science/2012/jan/23/how-learn-love-maths&title=[Maths]: How to learn to love maths">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.guardian.co.uk/science/2012/jan/23/how-learn-love-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: Test Yourself &#124; Math, Jan. 25, 2012</title>
		<link>http://learning.blogs.nytimes.com/2012/01/25/test-yourself-math-jan-25-2012/</link>
		<comments>http://learning.blogs.nytimes.com/2012/01/25/test-yourself-math-jan-25-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:21:04 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://learning.blogs.nytimes.com/2012/01/25/test-yourself-math-jan-25-2012/</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>Can you estimate the number of weight-loss surgeries done on people under 21 years of age if given the total number of surgeries and a percentage range of the patients who are under 21']]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>Can you estimate the number of weight-loss surgeries done on people under 21 years of age if given the total number of surgeries and a percentage range of the patients who are under 21&#8242;</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://learning.blogs.nytimes.com/2012/01/25/test-yourself-math-jan-25-2012/">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://learning.blogs.nytimes.com/2012/01/25/test-yourself-math-jan-25-2012/&title=[Maths]: Test Yourself | Math, Jan. 25, 2012">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://learning.blogs.nytimes.com/2012/01/25/test-yourself-math-jan-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: Test Yourself &#124; Math, Jan. 23, 2012</title>
		<link>http://learning.blogs.nytimes.com/2012/01/23/test-yourself-math-jan-23-2012/</link>
		<comments>http://learning.blogs.nytimes.com/2012/01/23/test-yourself-math-jan-23-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:35:45 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://learning.blogs.nytimes.com/2012/01/23/test-yourself-math-jan-23-2012/</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>Can you calculate the amount spent to train each employee, if given the total cost of the training program and the number of people who were trained']]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>Can you calculate the amount spent to train each employee, if given the total cost of the training program and the number of people who were trained&#8217;</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://learning.blogs.nytimes.com/2012/01/23/test-yourself-math-jan-23-2012/">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://learning.blogs.nytimes.com/2012/01/23/test-yourself-math-jan-23-2012/&title=[Maths]: Test Yourself | Math, Jan. 23, 2012">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://learning.blogs.nytimes.com/2012/01/23/test-yourself-math-jan-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: Studying maths should be compulsory for ALL pupils until the age of 18, says Government and #39;s university adviser</title>
		<link>http://www.dailymail.co.uk/news/article-2090546/Studying-maths-compulsory-ALL-pupils-age-18-says-Governments-university-adviser.html?ITO=1490</link>
		<comments>http://www.dailymail.co.uk/news/article-2090546/Studying-maths-compulsory-ALL-pupils-age-18-says-Governments-university-adviser.html?ITO=1490#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:38:10 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.dailymail.co.uk/news/article-2090546/Studying-maths-compulsory-ALL-pupils-age-18-says-Governments-university-adviser.html?ITO=1490</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>Professor Steve Sparks argues that all students who continue with further education after 16 should also have to take a new maths qualification alongside their other subjects.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>Professor Steve Sparks argues that all students who continue with further education after 16 should also have to take a new maths qualification alongside their other subjects.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.dailymail.co.uk/news/article-2090546/Studying-maths-compulsory-ALL-pupils-age-18-says-Governments-university-adviser.html?ITO=1490">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.dailymail.co.uk/news/article-2090546/Studying-maths-compulsory-ALL-pupils-age-18-says-Governments-university-adviser.html?ITO=1490&title=[Maths]: Studying maths should be compulsory for ALL pupils until the age of 18, says Government and #39;s university adviser">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.dailymail.co.uk/news/article-2090546/Studying-maths-compulsory-ALL-pupils-age-18-says-Governments-university-adviser.html?ITO=1490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: Women and the maths problem &#124; Helen Powell</title>
		<link>http://www.guardian.co.uk/commentisfree/2012/jan/20/women-maths-stereotype-threat</link>
		<comments>http://www.guardian.co.uk/commentisfree/2012/jan/20/women-maths-stereotype-threat#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:09:00 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/commentisfree/2012/jan/20/women-maths-stereotype-threat</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>The researchers are right: girls are held back by preconceptions about maths being boring, not a  and #39;stereotype threat and #39; lack of belief Women and #39;s underachievement in maths may not be due to their poor self-image in the subject, a new report suggests. Researcher Dr Gijsbert Stoet at the University of Leeds says that the so-called  and #34;stereotype threat and #34; theory – which holds that women perform worse than ...]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>The researchers are right: girls are held back by preconceptions about maths being boring, not a  and #39;stereotype threat and #39; lack of belief Women and #39;s underachievement in maths may not be due to their poor self-image in the subject, a new report suggests. Researcher Dr Gijsbert Stoet at the University of Leeds says that the so-called  and #34;stereotype threat and #34; theory – which holds that women perform worse than &#8230;</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.guardian.co.uk/commentisfree/2012/jan/20/women-maths-stereotype-threat">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.guardian.co.uk/commentisfree/2012/jan/20/women-maths-stereotype-threat&title=[Maths]: Women and the maths problem | Helen Powell">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.guardian.co.uk/commentisfree/2012/jan/20/women-maths-stereotype-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: Streetscapes &#8211; The Trip Calculator of Another Time</title>
		<link>http://www.nytimes.com/2012/01/22/realestate/streetscapes-the-trip-calculator-of-another-time.html</link>
		<comments>http://www.nytimes.com/2012/01/22/realestate/streetscapes-the-trip-calculator-of-another-time.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:37:58 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/01/22/realestate/streetscapes-the-trip-calculator-of-another-time.html</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>Before GPS, milestones gave riders and drivers of horses an idea of where they were. Today, most of the 200-pound markers have vanished.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>Before GPS, milestones gave riders and drivers of horses an idea of where they were. Today, most of the 200-pound markers have vanished.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.nytimes.com/2012/01/22/realestate/streetscapes-the-trip-calculator-of-another-time.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.nytimes.com/2012/01/22/realestate/streetscapes-the-trip-calculator-of-another-time.html&title=[Maths]: Streetscapes &#8211; The Trip Calculator of Another Time">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2012/01/22/realestate/streetscapes-the-trip-calculator-of-another-time.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: Teacher resigns amid outrage over racist maths homework that asked eight-year-olds:  and #39;If eight slaves pick 56 oranges&#8230; and #39;</title>
		<link>http://www.dailymail.co.uk/news/article-2088770/Teacher-resigns-amid-outrage-racist-maths-homework-asked-year-olds-If-slaves-pick-56-oranges-.html?ITO=1490</link>
		<comments>http://www.dailymail.co.uk/news/article-2088770/Teacher-resigns-amid-outrage-racist-maths-homework-asked-year-olds-If-slaves-pick-56-oranges-.html?ITO=1490#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:49:30 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.dailymail.co.uk/news/article-2088770/Teacher-resigns-amid-outrage-racist-maths-homework-asked-year-olds-If-slaves-pick-56-oranges-.html?ITO=1490</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>The third-grade maths problems led to an investigation in Gwinnett County, Georgia, and sparked calls for the teachers responsible to be fired.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>The third-grade maths problems led to an investigation in Gwinnett County, Georgia, and sparked calls for the teachers responsible to be fired.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.dailymail.co.uk/news/article-2088770/Teacher-resigns-amid-outrage-racist-maths-homework-asked-year-olds-If-slaves-pick-56-oranges-.html?ITO=1490">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.dailymail.co.uk/news/article-2088770/Teacher-resigns-amid-outrage-racist-maths-homework-asked-year-olds-If-slaves-pick-56-oranges-.html?ITO=1490&title=[Maths]: Teacher resigns amid outrage over racist maths homework that asked eight-year-olds:  and #39;If eight slaves pick 56 oranges&#8230; and #39;">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.dailymail.co.uk/news/article-2088770/Teacher-resigns-amid-outrage-racist-maths-homework-asked-year-olds-If-slaves-pick-56-oranges-.html?ITO=1490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: Science questions  and #39;stump parents and #39;</title>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/education-16612100</link>
		<comments>http://www.bbc.co.uk/go/rss/int/news/-/news/education-16612100#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:25:48 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/go/rss/int/news/-/news/education-16612100</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>With more children into science and maths, parents are increasingly feeling left behind, suggests a survey.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>With more children into science and maths, parents are increasingly feeling left behind, suggests a survey.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.bbc.co.uk/go/rss/int/news/-/news/education-16612100">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.bbc.co.uk/go/rss/int/news/-/news/education-16612100&title=[Maths]: Science questions  and #39;stump parents and #39;">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.bbc.co.uk/go/rss/int/news/-/news/education-16612100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: American Students Are Taking Harder Math, Science Courses</title>
		<link>http://www.usnews.com/blogs/stem-education/2012/1/18/american-students-are-taking-harder-math-science-courses?s_cid=rss:stem-education:american-students-are-taking-harder-math-science-courses</link>
		<comments>http://www.usnews.com/blogs/stem-education/2012/1/18/american-students-are-taking-harder-math-science-courses?s_cid=rss:stem-education:american-students-are-taking-harder-math-science-courses#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:39:30 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.usnews.com/blogs/stem-education/2012/1/18/american-students-are-taking-harder-math-science-courses?s_cid=rss:stem-education:american-students-are-taking-harder-math-science-courses</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>Percentage of students taking Algebra II has nearly doubled since 1982.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>Percentage of students taking Algebra II has nearly doubled since 1982.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.usnews.com/blogs/stem-education/2012/1/18/american-students-are-taking-harder-math-science-courses?s_cid=rss:stem-education:american-students-are-taking-harder-math-science-courses">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.usnews.com/blogs/stem-education/2012/1/18/american-students-are-taking-harder-math-science-courses?s_cid=rss:stem-education:american-students-are-taking-harder-math-science-courses&title=[Maths]: American Students Are Taking Harder Math, Science Courses">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.usnews.com/blogs/stem-education/2012/1/18/american-students-are-taking-harder-math-science-courses?s_cid=rss:stem-education:american-students-are-taking-harder-math-science-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: Math formula may explains why serial killers kill</title>
		<link>http://www.foxnews.com/scitech/2012/01/18/math-formula-may-explains-why-serial-killers-kill/</link>
		<comments>http://www.foxnews.com/scitech/2012/01/18/math-formula-may-explains-why-serial-killers-kill/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:34:12 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.foxnews.com/scitech/2012/01/18/math-formula-may-explains-why-serial-killers-kill/</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>Researchers have discovered that the seemingly erratic behavior of the  and #34;Rostov Ripper, and #34; a prolific serial killer active in the 1980s, conformed to the same mathematical pattern obeyed by earthquakes, avalanches, stock market crashes and many other sporadic events. The finding suggests an explanation for why serial killers kill.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>Researchers have discovered that the seemingly erratic behavior of the  and #34;Rostov Ripper, and #34; a prolific serial killer active in the 1980s, conformed to the same mathematical pattern obeyed by earthquakes, avalanches, stock market crashes and many other sporadic events. The finding suggests an explanation for why serial killers kill.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.foxnews.com/scitech/2012/01/18/math-formula-may-explains-why-serial-killers-kill/">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.foxnews.com/scitech/2012/01/18/math-formula-may-explains-why-serial-killers-kill/&title=[Maths]: Math formula may explains why serial killers kill">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.foxnews.com/scitech/2012/01/18/math-formula-may-explains-why-serial-killers-kill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: How  and #39;devil and #39;s staircase and #39; maths formula seems to predict when serial killers will strike next</title>
		<link>http://www.dailymail.co.uk/sciencetech/article-2088331/How-devils-staircase-maths-formula-predict-serial-killers-strike-next.html?ITO=1490</link>
		<comments>http://www.dailymail.co.uk/sciencetech/article-2088331/How-devils-staircase-maths-formula-predict-serial-killers-strike-next.html?ITO=1490#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:03:41 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.dailymail.co.uk/sciencetech/article-2088331/How-devils-staircase-maths-formula-predict-serial-killers-strike-next.html?ITO=1490</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>Researchers at UCLA  and #39;mapped and #39; a prolific Russian killer and #39;s pattern of murder, and found it adhered to a formula - driven, they theorise, by brain cells  and #39;firing and #39;. It could allow police to be ready when killers strike.]]></description>
