<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classpress.net Updates &#187; Maths</title>
	<atom:link href="http://classpress.net/updates/category/maths/feed/" rel="self" type="application/rss+xml" />
	<link>http://classpress.net/updates</link>
	<description>Headlines for School Subjects</description>
	<lastBuildDate>Fri, 18 May 2012 00:40:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[Maths]: Carolyn Abbott, The Worst 8th Grade Math Teacher In New York City, Victim Of Her Own Success</title>
		<link>http://www.huffingtonpost.com/2012/05/16/carolyn-abbott-the-worst-_n_1521933.html</link>
		<comments>http://www.huffingtonpost.com/2012/05/16/carolyn-abbott-the-worst-_n_1521933.html#comments</comments>
		<pubDate>Wed, 16 May 2012 18:44:28 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.huffingtonpost.com/2012/05/16/carolyn-abbott-the-worst-_n_1521933.html</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>For 10 months, Carolyn Abbott waited for the other shoe to drop. In April 2011, Abbott, who teaches mathematics to seventh- and eighth-graders at the Anderson School, a citywide gifted-and-talented school on the Upper West Side of Manhattan, received some startling news.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>For 10 months, Carolyn Abbott waited for the other shoe to drop. In April 2011, Abbott, who teaches mathematics to seventh- and eighth-graders at the Anderson School, a citywide gifted-and-talented school on the Upper West Side of Manhattan, received some startling news.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.huffingtonpost.com/2012/05/16/carolyn-abbott-the-worst-_n_1521933.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.huffingtonpost.com/2012/05/16/carolyn-abbott-the-worst-_n_1521933.html&title=[Maths]: Carolyn Abbott, The Worst 8th Grade Math Teacher In New York City, Victim Of Her Own Success">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.huffingtonpost.com/2012/05/16/carolyn-abbott-the-worst-_n_1521933.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: Scoring of State Math and Reading Tests Is Almost Complete</title>
		<link>http://www.nytimes.com/schoolbook/2012/05/14/scoring-of-state-math-and-reading-tests-is-almost-complete/</link>
		<comments>http://www.nytimes.com/schoolbook/2012/05/14/scoring-of-state-math-and-reading-tests-is-almost-complete/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:14:57 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/schoolbook/2012/05/14/scoring-of-state-math-and-reading-tests-is-almost-complete/</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>More than 5,000 New York City teachers have been assigned to score the state math and reading exams. The work happens at several sites around the city during the school day, which means students are without their regular classroom teachers for several days at a time.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>More than 5,000 New York City teachers have been assigned to score the state math and reading exams. The work happens at several sites around the city during the school day, which means students are without their regular classroom teachers for several days at a time.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.nytimes.com/schoolbook/2012/05/14/scoring-of-state-math-and-reading-tests-is-almost-complete/">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.nytimes.com/schoolbook/2012/05/14/scoring-of-state-math-and-reading-tests-is-almost-complete/&title=[Maths]: Scoring of State Math and Reading Tests Is Almost Complete">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/schoolbook/2012/05/14/scoring-of-state-math-and-reading-tests-is-almost-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: Test Yourself &#124; Math, May 14, 2012</title>
		<link>http://learning.blogs.nytimes.com/2012/05/14/test-yourself-math-may-14-2012/</link>
		<comments>http://learning.blogs.nytimes.com/2012/05/14/test-yourself-math-may-14-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:37:56 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://learning.blogs.nytimes.com/2012/05/14/test-yourself-math-may-14-2012/</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>This question is about Apple and #39;s tax rate.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>This question is about Apple and #39;s tax rate.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://learning.blogs.nytimes.com/2012/05/14/test-yourself-math-may-14-2012/">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://learning.blogs.nytimes.com/2012/05/14/test-yourself-math-may-14-2012/&title=[Maths]: Test Yourself | Math, May 14, 2012">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://learning.blogs.nytimes.com/2012/05/14/test-yourself-math-may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: Foreign Language Math Tests Had Problems, Too</title>
		<link>http://www.nytimes.com/schoolbook/2012/05/09/foreign-language-math-tests-had-problems-too/</link>
		<comments>http://www.nytimes.com/schoolbook/2012/05/09/foreign-language-math-tests-had-problems-too/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:17:44 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/schoolbook/2012/05/09/foreign-language-math-tests-had-problems-too/</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>The discredited questions just keep mounting: The Daily News reports on Wednesday that foreign language versions of the state math exams that were administered at the end of April had translation errors, and the state has said they will not grade 20 questions.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>The discredited questions just keep mounting: The Daily News reports on Wednesday that foreign language versions of the state math exams that were administered at the end of April had translation errors, and the state has said they will not grade 20 questions.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.nytimes.com/schoolbook/2012/05/09/foreign-language-math-tests-had-problems-too/">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.nytimes.com/schoolbook/2012/05/09/foreign-language-math-tests-had-problems-too/&title=[Maths]: Foreign Language Math Tests Had Problems, Too">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/schoolbook/2012/05/09/foreign-language-math-tests-had-problems-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: Sex-in-cupboard maths teacher struck off</title>
		<link>http://www.scotsman.com/sex-in-cupboard-maths-teacher-struck-off-1-2282320</link>
		<comments>http://www.scotsman.com/sex-in-cupboard-maths-teacher-struck-off-1-2282320#comments</comments>
		<pubDate>Wed, 09 May 2012 00:05:40 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.scotsman.com/sex-in-cupboard-maths-teacher-struck-off-1-2282320</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>A TEACHER who had sex with two pupils in a school cupboard has been struck off the register of teachers.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>A TEACHER who had sex with two pupils in a school cupboard has been struck off the register of teachers.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.scotsman.com/sex-in-cupboard-maths-teacher-struck-off-1-2282320">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.scotsman.com/sex-in-cupboard-maths-teacher-struck-off-1-2282320&title=[Maths]: Sex-in-cupboard maths teacher struck off">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.scotsman.com/sex-in-cupboard-maths-teacher-struck-off-1-2282320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]:  and #39;Green and #39; lawsuits costing taxpayers millions- Taxpayers may foot bill for USPS bailout- Taxpayer calculator: What would &#8230;</title>
		<link>http://www.foxnews.com/politics/2012/05/08/environmental-groups-paid-millions-by-federal-agencies-sue-studies-show/</link>
		<comments>http://www.foxnews.com/politics/2012/05/08/environmental-groups-paid-millions-by-federal-agencies-sue-studies-show/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:28:13 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.foxnews.com/politics/2012/05/08/environmental-groups-paid-millions-by-federal-agencies-sue-studies-show/</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>In this 1999 photograph, the Wyoming Range is seen. The state and #39;s largest roadless area had been targeted for oil and gas leasing, but those efforts were withdrawn due to Congressional action.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>In this 1999 photograph, the Wyoming Range is seen. The state and #39;s largest roadless area had been targeted for oil and gas leasing, but those efforts were withdrawn due to Congressional action.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.foxnews.com/politics/2012/05/08/environmental-groups-paid-millions-by-federal-agencies-sue-studies-show/">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.foxnews.com/politics/2012/05/08/environmental-groups-paid-millions-by-federal-agencies-sue-studies-show/&title=[Maths]:  and #39;Green and #39; lawsuits costing taxpayers millions- Taxpayers may foot bill for USPS bailout- Taxpayer calculator: What would &#8230;">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.foxnews.com/politics/2012/05/08/environmental-groups-paid-millions-by-federal-agencies-sue-studies-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: When maths was a doodle: How the Ancient Egypts used pictograms to count instead of numbers</title>
		<link>http://www.dailymail.co.uk/sciencetech/article-2141348/When-maths-doodle-How-Ancient-Egypts-used-pictograms-count-instead-numbers.html?ITO=1490</link>
		<comments>http://www.dailymail.co.uk/sciencetech/article-2141348/When-maths-doodle-How-Ancient-Egypts-used-pictograms-count-instead-numbers.html?ITO=1490#comments</comments>
		<pubDate>Tue, 08 May 2012 18:15:20 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.dailymail.co.uk/sciencetech/article-2141348/When-maths-doodle-How-Ancient-Egypts-used-pictograms-count-instead-numbers.html?ITO=1490</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>If Ancient Egyptians needed to buy a half measure of grain, they would just draw the outer part of the eye. If they wanted an eighth, they would draw just the eyebrow.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>If Ancient Egyptians needed to buy a half measure of grain, they would just draw the outer part of the eye. If they wanted an eighth, they would draw just the eyebrow.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.dailymail.co.uk/sciencetech/article-2141348/When-maths-doodle-How-Ancient-Egypts-used-pictograms-count-instead-numbers.html?ITO=1490">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.dailymail.co.uk/sciencetech/article-2141348/When-maths-doodle-How-Ancient-Egypts-used-pictograms-count-instead-numbers.html?ITO=1490&title=[Maths]: When maths was a doodle: How the Ancient Egypts used pictograms to count instead of numbers">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.dailymail.co.uk/sciencetech/article-2141348/When-maths-doodle-How-Ancient-Egypts-used-pictograms-count-instead-numbers.html?ITO=1490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: J.D. Rothman: Calculator Shopping, the Night Before the SAT</title>
		<link>http://www.huffingtonpost.com/jd-rothman/act-or-sat_b_1480895.html</link>
		<comments>http://www.huffingtonpost.com/jd-rothman/act-or-sat_b_1480895.html#comments</comments>
		<pubDate>Sat, 05 May 2012 14:50:03 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.huffingtonpost.com/jd-rothman/act-or-sat_b_1480895.html</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>What time does Staples close, in case your child can and #39;t locate his TI-183 calculator the night before the SAT exam' What is the ACT']]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>What time does Staples close, in case your child can and #39;t locate his TI-183 calculator the night before the SAT exam&#8217; What is the ACT&#8217;</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.huffingtonpost.com/jd-rothman/act-or-sat_b_1480895.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.huffingtonpost.com/jd-rothman/act-or-sat_b_1480895.html&title=[Maths]: J.D. Rothman: Calculator Shopping, the Night Before the SAT">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.huffingtonpost.com/jd-rothman/act-or-sat_b_1480895.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: Former math teacher, in jail for notorious 1966 slaying of western Pa. teen, commits suicide</title>
		<link>http://www.foxnews.com/us/2012/05/03/pa-man-in-jail-for-166-slaying-commits-suicide/</link>
		<comments>http://www.foxnews.com/us/2012/05/03/pa-man-in-jail-for-166-slaying-commits-suicide/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:20:38 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.foxnews.com/us/2012/05/03/pa-man-in-jail-for-166-slaying-commits-suicide/</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>A coroner says a western Pennsylvania man behind bars for a notorious 1966 murder has committed suicide in his state prison cell in Greene County.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>A coroner says a western Pennsylvania man behind bars for a notorious 1966 murder has committed suicide in his state prison cell in Greene County.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.foxnews.com/us/2012/05/03/pa-man-in-jail-for-166-slaying-commits-suicide/">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.foxnews.com/us/2012/05/03/pa-man-in-jail-for-166-slaying-commits-suicide/&title=[Maths]: Former math teacher, in jail for notorious 1966 slaying of western Pa. teen, commits suicide">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.foxnews.com/us/2012/05/03/pa-man-in-jail-for-166-slaying-commits-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: Pupils want more real-life maths</title>
		<link>http://www.bbc.co.uk/news/education-17913649</link>
		<comments>http://www.bbc.co.uk/news/education-17913649#comments</comments>
		<pubDate>Wed, 02 May 2012 13:30:23 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/education-17913649</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>Maths lessons are seen as difficult, irrelevant and boring by about a third of teenagers, a survey suggests.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>Maths lessons are seen as difficult, irrelevant and boring by about a third of teenagers, a survey suggests.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.bbc.co.uk/news/education-17913649">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.bbc.co.uk/news/education-17913649&title=[Maths]: Pupils want more real-life maths">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.bbc.co.uk/news/education-17913649/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: Maths anxiety: the numbers are mounting</title>
		<link>http://www.guardian.co.uk/education/2012/apr/30/maths-anxiety-school-support</link>
		<comments>http://www.guardian.co.uk/education/2012/apr/30/maths-anxiety-school-support#comments</comments>
		<pubDate>Wed, 02 May 2012 05:49:20 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/education/2012/apr/30/maths-anxiety-school-support</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>As many as 2 million children are believed to be affected by maths anxiety, so why is it still so poorly understood' My daughter Flora was just six when she announced that she didn and #39;t understand a thing in maths lessons at school. We raised it at the next parents and #39; evening and were reassured that her maths was fine, but we began to notice that she sometimes made wildly illogical guesses when ...]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>As many as 2 million children are believed to be affected by maths anxiety, so why is it still so poorly understood&#8217; My daughter Flora was just six when she announced that she didn and #39;t understand a thing in maths lessons at school. We raised it at the next parents and #39; evening and were reassured that her maths was fine, but we began to notice that she sometimes made wildly illogical guesses when &#8230;</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.guardian.co.uk/education/2012/apr/30/maths-anxiety-school-support">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.guardian.co.uk/education/2012/apr/30/maths-anxiety-school-support&title=[Maths]: Maths anxiety: the numbers are mounting">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.guardian.co.uk/education/2012/apr/30/maths-anxiety-school-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: All We Are Saying Is Give Math a Chance</title>
		<link>http://www.huffingtonpost.com/2012/05/01/all-we-are-saying-is-give_n_1467804.html</link>
		<comments>http://www.huffingtonpost.com/2012/05/01/all-we-are-saying-is-give_n_1467804.html#comments</comments>
		<pubDate>Tue, 01 May 2012 16:16:29 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.huffingtonpost.com/2012/05/01/all-we-are-saying-is-give_n_1467804.html</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>When I was a young math teacher fresh out of college in my hometown of Middletown, New York, I tried to make math entertaining and practical for my students. I and #39;d have them learn basic arithmetic by doing things like making change and dividing a sheet cake into equal servings.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>When I was a young math teacher fresh out of college in my hometown of Middletown, New York, I tried to make math entertaining and practical for my students. I and #39;d have them learn basic arithmetic by doing things like making change and dividing a sheet cake into equal servings.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.huffingtonpost.com/2012/05/01/all-we-are-saying-is-give_n_1467804.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.huffingtonpost.com/2012/05/01/all-we-are-saying-is-give_n_1467804.html&title=[Maths]: All We Are Saying Is Give Math a Chance">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.huffingtonpost.com/2012/05/01/all-we-are-saying-is-give_n_1467804.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: Parents and #39; poor math skills may lead to medication errors</title>
		<link>http://www.sciencedaily.com/releases/2012/04/120429081134.htm</link>
		<comments>http://www.sciencedaily.com/releases/2012/04/120429081134.htm#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:23:15 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/04/120429081134.htm</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>Many parents cringe when their child asks for help with math homework. New research shows that poor math skills can cause another difficulty for caregivers -- measuring the right amount of medicine.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>Many parents cringe when their child asks for help with math homework. New research shows that poor math skills can cause another difficulty for caregivers &#8212; measuring the right amount of medicine.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.sciencedaily.com/releases/2012/04/120429081134.htm">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.sciencedaily.com/releases/2012/04/120429081134.htm&title=[Maths]: Parents and #39; poor math skills may lead to medication errors">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2012/04/120429081134.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: One maths formula and the financial crash</title>
		<link>http://www.bbc.co.uk/news/magazine-17866646</link>
		<comments>http://www.bbc.co.uk/news/magazine-17866646#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:28:44 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/magazine-17866646</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>Can mathematicians be blamed for the financial crash']]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>Can mathematicians be blamed for the financial crash&#8217;</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.bbc.co.uk/news/magazine-17866646">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.bbc.co.uk/news/magazine-17866646&title=[Maths]: One maths formula and the financial crash">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.bbc.co.uk/news/magazine-17866646/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: A-level sciences  and #39;lacking maths and #39;</title>
		<link>http://www.bbc.co.uk/news/education-17854008</link>
		<comments>http://www.bbc.co.uk/news/education-17854008#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:23:55 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/education-17854008</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>A-level science exams do not contain enough maths to allow students to study the subjects at university, say experts.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>A-level science exams do not contain enough maths to allow students to study the subjects at university, say experts.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.bbc.co.uk/news/education-17854008">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.bbc.co.uk/news/education-17854008&title=[Maths]: A-level sciences  and #39;lacking maths and #39;">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.bbc.co.uk/news/education-17854008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Maths]: Test Yourself &#124; Math, April 23, 2012</title>
		<link>http://learning.blogs.nytimes.com/2012/04/23/test-yourself-math-april-23-2012/</link>
		<comments>http://learning.blogs.nytimes.com/2012/04/23/test-yourself-math-april-23-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:53:07 +0000</pubDate>
		<dc:creator>Maths in the News from ClassPress.net</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://learning.blogs.nytimes.com/2012/04/23/test-yourself-math-april-23-2012/</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/>Today and #39;s question asks students to project the minimum number of at-bats New York Met Ike Davis would have needed as of April 9th to raise his season average to his career average of 0.271.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/2009/04/maths.png" width="64" height="64" alt="" title="Maths" /><br/><p>Today and #39;s question asks students to project the minimum number of at-bats New York Met Ike Davis would have needed as of April 9th to raise his season average to his career average of 0.271.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://learning.blogs.nytimes.com/2012/04/23/test-yourself-math-april-23-2012/">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://learning.blogs.nytimes.com/2012/04/23/test-yourself-math-april-23-2012/&title=[Maths]: Test Yourself | Math, April 23, 2012">del.icio.us</a>
</small></p> ]]></content:encoded>
