<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classpress.net Updates &#187; Geography: GIS</title>
	<atom:link href="http://classpress.net/updates/category/geography/geography-gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://classpress.net/updates</link>
	<description>Headlines for School Subjects</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:16:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[Geography: GIS]: Google&#8217;s &#8216;My Location&#8217; Tracks Your PC&#8217;s Location on Google Maps</title>
		<link>http://news.yahoo.com/s/pcworld/20090710/tc_pcworld/googlesmylocationtracksyourpcslocationongooglemaps_1</link>
		<comments>http://news.yahoo.com/s/pcworld/20090710/tc_pcworld/googlesmylocationtracksyourpcslocationongooglemaps_1#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:43:00 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography: GIS]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/pcworld/20090710/tc_pcworld/googlesmylocationtracksyourpcslocationongooglemaps_1</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>Google is making it easier for you to find out where you are, with the introduction of My Location for the desktop. First introduced in late 2007 as a tool for Google Maps for mobile, My Location offered directions by triangulating your position based on surrounding cell towers. My Location for the desktop uses Wi-Fi access point information instead of cell towers, but just like the mobile ...]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>Google is making it easier for you to find out where you are, with the introduction of My Location for the desktop. First introduced in late 2007 as a tool for Google Maps for mobile, My Location offered directions by triangulating your position based on surrounding cell towers. My Location for the desktop uses Wi-Fi access point information instead of cell towers, but just like the mobile &#8230;</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://news.yahoo.com/s/pcworld/20090710/tc_pcworld/googlesmylocationtracksyourpcslocationongooglemaps_1">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://news.yahoo.com/s/pcworld/20090710/tc_pcworld/googlesmylocationtracksyourpcslocationongooglemaps_1&title=[Geography: GIS]: Google&#8217;s &#8216;My Location&#8217; Tracks Your PC&#8217;s Location on Google Maps">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://news.yahoo.com/s/pcworld/20090710/tc_pcworld/googlesmylocationtracksyourpcslocationongooglemaps_1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: GIS]: DBx GEOMATICS inc. Releases CartoVista Publisher Trial Version to Create Rich Content for Display in CartoVista 2.0</title>
		<link>http://news.yahoo.com/s/prweb/20090707/bs_prweb/prweb2596104_1</link>
		<comments>http://news.yahoo.com/s/prweb/20090707/bs_prweb/prweb2596104_1#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:36:00 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography: GIS]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/prweb/20090707/bs_prweb/prweb2596104_1</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>DBx GEOMATICS inc. today announced the availability of a trial version of the new CartoVista Publisher. The publisher trial version is now available for download at http://www.cartovista.com/trialregister.aspx. With the trial version, end users can load their own maps and create rich flash-based maps for display within CartoVista 2.0.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>DBx GEOMATICS inc. today announced the availability of a trial version of the new CartoVista Publisher. The publisher trial version is now available for download at http://www.cartovista.com/trialregister.aspx. With the trial version, end users can load their own maps and create rich flash-based maps for display within CartoVista 2.0.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://news.yahoo.com/s/prweb/20090707/bs_prweb/prweb2596104_1">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://news.yahoo.com/s/prweb/20090707/bs_prweb/prweb2596104_1&title=[Geography: GIS]: DBx GEOMATICS inc. Releases CartoVista Publisher Trial Version to Create Rich Content for Display in CartoVista 2.0">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://news.yahoo.com/s/prweb/20090707/bs_prweb/prweb2596104_1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: GIS]: DBx GEOMATICS Lance La Version D&#8217;évaluation de Son Publicateur, Logiciel Permettant de Créer un Contenu Riche à &#8230;</title>
		<link>http://news.yahoo.com/s/prweb/20090705/bs_prweb/prweb2607644_1</link>
		<comments>http://news.yahoo.com/s/prweb/20090705/bs_prweb/prweb2607644_1#comments</comments>
		<pubDate>Sun, 05 Jul 2009 07:01:00 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography: GIS]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/prweb/20090705/bs_prweb/prweb2607644_1</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>DBx GEOMATICS inc. a annoncé aujourd'hui la mise en place d'une version d'évaluation de son nouveau publicateur pour CartoVista.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>DBx GEOMATICS inc. a annoncé aujourd&#8217;hui la mise en place d&#8217;une version d&#8217;évaluation de son nouveau publicateur pour CartoVista.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://news.yahoo.com/s/prweb/20090705/bs_prweb/prweb2607644_1">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://news.yahoo.com/s/prweb/20090705/bs_prweb/prweb2607644_1&title=[Geography: GIS]: DBx GEOMATICS Lance La Version D&#8217;évaluation de Son Publicateur, Logiciel Permettant de Créer un Contenu Riche à &#8230;">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://news.yahoo.com/s/prweb/20090705/bs_prweb/prweb2607644_1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: GIS]: Google Maps catches muggers on film</title>
		<link>http://www.pendletoday.co.uk/strange-but-true/Google-Maps-catches-muggers-on.5389071.jp</link>
		<comments>http://www.pendletoday.co.uk/strange-but-true/Google-Maps-catches-muggers-on.5389071.jp#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:59:35 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography: GIS]]></category>

		<guid isPermaLink="false">http://www.pendletoday.co.uk/strange-but-true/Google-Maps-catches-muggers-on.5389071.jp</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>Premium Article ! Your account has been frozen . For your available options click the below button.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>Premium Article ! Your account has been frozen . For your available options click the below button.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.pendletoday.co.uk/strange-but-true/Google-Maps-catches-muggers-on.5389071.jp">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.pendletoday.co.uk/strange-but-true/Google-Maps-catches-muggers-on.5389071.jp&title=[Geography: GIS]: Google Maps catches muggers on film">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.pendletoday.co.uk/strange-but-true/Google-Maps-catches-muggers-on.5389071.jp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: GIS]: Robbers caught thanks to Google Maps</title>
		<link>http://news.yahoo.com/s/afp/20090619/od_afp/netherlandscrimeinternetoffbeat_20090619171302</link>
		<comments>http://news.yahoo.com/s/afp/20090619/od_afp/netherlandscrimeinternetoffbeat_20090619171302#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:12:42 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography: GIS]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/afp/20090619/od_afp/netherlandscrimeinternetoffbeat_20090619171302</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>Two men who robbed a 14-year-old of cash and a cellphone last September, were arrested after their victim identified them on a photo on an online mapping service, Dutch police said Friday.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>Two men who robbed a 14-year-old of cash and a cellphone last September, were arrested after their victim identified them on a photo on an online mapping service, Dutch police said Friday.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://news.yahoo.com/s/afp/20090619/od_afp/netherlandscrimeinternetoffbeat_20090619171302">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://news.yahoo.com/s/afp/20090619/od_afp/netherlandscrimeinternetoffbeat_20090619171302&title=[Geography: GIS]: Robbers caught thanks to Google Maps">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://news.yahoo.com/s/afp/20090619/od_afp/netherlandscrimeinternetoffbeat_20090619171302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: GIS]: Android gets voice search in Google Maps</title>
		<link>http://chkpt.zdnet.com/chkpt/ukzd5feed/http://news.zdnet.co.uk/communications/0,1000000085,39664235,00.htm</link>
		<comments>http://chkpt.zdnet.com/chkpt/ukzd5feed/http://news.zdnet.co.uk/communications/0,1000000085,39664235,00.htm#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:31:17 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography: GIS]]></category>

		<guid isPermaLink="false">http://chkpt.zdnet.com/chkpt/ukzd5feed/http://news.zdnet.co.uk/communications/0,1000000085,39664235,00.htm</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>The search-engine company adds voice search to Google Maps on its Linux-based Android software platform]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>The search-engine company adds voice search to Google Maps on its Linux-based Android software platform</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://chkpt.zdnet.com/chkpt/ukzd5feed/http://news.zdnet.co.uk/communications/0,1000000085,39664235,00.htm">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://chkpt.zdnet.com/chkpt/ukzd5feed/http://news.zdnet.co.uk/communications/0,1000000085,39664235,00.htm&title=[Geography: GIS]: Android gets voice search in Google Maps">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://chkpt.zdnet.com/chkpt/ukzd5feed/http://news.zdnet.co.uk/communications/0,1000000085,39664235,00.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: GIS]: Micello, Inc. Announces a Revolutionary Mobile Application Dubbed &#8216;Google Maps Inside a Building&#8217; at JavaOne, 2009</title>
		<link>http://news.yahoo.com/s/prweb/20090604/bs_prweb/prweb2490784_2</link>
		<comments>http://news.yahoo.com/s/prweb/20090604/bs_prweb/prweb2490784_2#comments</comments>
		<pubDate>Thu, 04 Jun 2009 07:01:00 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography: GIS]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/prweb/20090604/bs_prweb/prweb2490784_2</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>Micello, a revolutionary mobile application that allows you to explore and navigate interesting places using a mobile phone, announced that starting today, its client software will be available on Java ™ technology-enabled phones, BlackBerry and iPhone devices. The application can be downloaded for free at http://get.micello.com.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>Micello, a revolutionary mobile application that allows you to explore and navigate interesting places using a mobile phone, announced that starting today, its client software will be available on Java ™ technology-enabled phones, BlackBerry and iPhone devices. The application can be downloaded for free at http://get.micello.com.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://news.yahoo.com/s/prweb/20090604/bs_prweb/prweb2490784_2">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://news.yahoo.com/s/prweb/20090604/bs_prweb/prweb2490784_2&title=[Geography: GIS]: Micello, Inc. Announces a Revolutionary Mobile Application Dubbed &#8216;Google Maps Inside a Building&#8217; at JavaOne, 2009">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://news.yahoo.com/s/prweb/20090604/bs_prweb/prweb2490784_2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: GIS]: Amateurs use Google Earth to uncover Kim&#8217;s sinister secrets</title>
		<link>http://www.timesonline.co.uk/tol/news/world/asia/article6396012.ece</link>
		<comments>http://www.timesonline.co.uk/tol/news/world/asia/article6396012.ece#comments</comments>
		<pubDate>Sat, 30 May 2009 20:52:42 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography: GIS]]></category>

		<guid isPermaLink="false">http://www.timesonline.co.uk/tol/news/world/asia/article6396012.ece</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>FOR all the billions of dollars worth of surveillance technology directed at North Korea as it breathes fire this weekend, its closed society is so impervious to spying that diplomats in Asia are forced to admit that they might as well rely on Google Earth.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>FOR all the billions of dollars worth of surveillance technology directed at North Korea as it breathes fire this weekend, its closed society is so impervious to spying that diplomats in Asia are forced to admit that they might as well rely on Google Earth.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.timesonline.co.uk/tol/news/world/asia/article6396012.ece">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.timesonline.co.uk/tol/news/world/asia/article6396012.ece&title=[Geography: GIS]: Amateurs use Google Earth to uncover Kim&#8217;s sinister secrets">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.timesonline.co.uk/tol/news/world/asia/article6396012.ece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: GIS]: Google Seeks to Boost Geo Apps With New Maps API</title>
		<link>http://news.yahoo.com/s/pcworld/20090521/tc_pcworld/googleseekstoboostgeoappswithnewmapsapi_1</link>
		<comments>http://news.yahoo.com/s/pcworld/20090521/tc_pcworld/googleseekstoboostgeoappswithnewmapsapi_1#comments</comments>
		<pubDate>Thu, 21 May 2009 16:30:13 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography: GIS]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/pcworld/20090521/tc_pcworld/googleseekstoboostgeoappswithnewmapsapi_1</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>Google has released a new API for Google Maps designed to relieve developers of the burden of maintaining their own repositories for geographical data.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>Google has released a new API for Google Maps designed to relieve developers of the burden of maintaining their own repositories for geographical data.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://news.yahoo.com/s/pcworld/20090521/tc_pcworld/googleseekstoboostgeoappswithnewmapsapi_1">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://news.yahoo.com/s/pcworld/20090521/tc_pcworld/googleseekstoboostgeoappswithnewmapsapi_1&title=[Geography: GIS]: Google Seeks to Boost Geo Apps With New Maps API">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://news.yahoo.com/s/pcworld/20090521/tc_pcworld/googleseekstoboostgeoappswithnewmapsapi_1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: GIS]: New App Simplifies Google Maps Markers</title>
		<link>http://news.yahoo.com/s/prweb/20090520/bs_prweb/prweb2438594_1</link>
		<comments>http://news.yahoo.com/s/prweb/20090520/bs_prweb/prweb2438594_1#comments</comments>
		<pubDate>Wed, 20 May 2009 15:45:00 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography: GIS]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/prweb/20090520/bs_prweb/prweb2438594_1</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>My-own-map.com is a new Web-based service that lets anyone create a Google Map with one or more custom markers and copy the code to one's own Website.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>My-own-map.com is a new Web-based service that lets anyone create a Google Map with one or more custom markers and copy the code to one&#8217;s own Website.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://news.yahoo.com/s/prweb/20090520/bs_prweb/prweb2438594_1">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://news.yahoo.com/s/prweb/20090520/bs_prweb/prweb2438594_1&title=[Geography: GIS]: New App Simplifies Google Maps Markers">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://news.yahoo.com/s/prweb/20090520/bs_prweb/prweb2438594_1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: GIS]: Google Earth suicide: Man used online map to pick death spot</title>
		<link>http://www.mirror.co.uk/news/top-stories/2009/05/20/google-earth-suicide-man-used-online-map-to-pick-death-spot-115875-21373499/</link>
		<comments>http://www.mirror.co.uk/news/top-stories/2009/05/20/google-earth-suicide-man-used-online-map-to-pick-death-spot-115875-21373499/#comments</comments>
		<pubDate>Wed, 20 May 2009 08:33:30 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography: GIS]]></category>

		<guid isPermaLink="false">http://www.mirror.co.uk/news/top-stories/2009/05/20/google-earth-suicide-man-used-online-map-to-pick-death-spot-115875-21373499/</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>A man used Google Earth pictures to pick a suicide spot then drove 200 miles there to gas himself.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>A man used Google Earth pictures to pick a suicide spot then drove 200 miles there to gas himself.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.mirror.co.uk/news/top-stories/2009/05/20/google-earth-suicide-man-used-online-map-to-pick-death-spot-115875-21373499/">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.mirror.co.uk/news/top-stories/2009/05/20/google-earth-suicide-man-used-online-map-to-pick-death-spot-115875-21373499/&title=[Geography: GIS]: Google Earth suicide: Man used online map to pick death spot">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.mirror.co.uk/news/top-stories/2009/05/20/google-earth-suicide-man-used-online-map-to-pick-death-spot-115875-21373499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: GIS]: Now Google maps out the night skies for mobile users</title>
		<link>http://thescotsman.scotsman.com/latestnews/Now-Google-maps-out-the.5252529.jp</link>
		<comments>http://thescotsman.scotsman.com/latestnews/Now-Google-maps-out-the.5252529.jp#comments</comments>
		<pubDate>Sun, 10 May 2009 23:19:51 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography: GIS]]></category>

		<guid isPermaLink="false">http://thescotsman.scotsman.com/latestnews/Now-Google-maps-out-the.5252529.jp</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>A NEW mobile phone accessory is set to identify stars and planets for amateur astronomers.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>A NEW mobile phone accessory is set to identify stars and planets for amateur astronomers.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://thescotsman.scotsman.com/latestnews/Now-Google-maps-out-the.5252529.jp">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://thescotsman.scotsman.com/latestnews/Now-Google-maps-out-the.5252529.jp&title=[Geography: GIS]: Now Google maps out the night skies for mobile users">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://thescotsman.scotsman.com/latestnews/Now-Google-maps-out-the.5252529.jp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: GIS]: Old Japanese maps on Google Earth unveil secrets</title>
		<link>http://malaysia.news.yahoo.com/ap/20090502/tbs-as-japan-google-dark-secrets-83b1f84.html</link>
		<comments>http://malaysia.news.yahoo.com/ap/20090502/tbs-as-japan-google-dark-secrets-83b1f84.html#comments</comments>
		<pubDate>Sat, 02 May 2009 15:39:00 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography: GIS]]></category>

		<guid isPermaLink="false">http://malaysia.news.yahoo.com/ap/20090502/tbs-as-japan-google-dark-secrets-83b1f84.html</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>When Google Earth added historical maps of Japan to its online collection last year, the search giant didn't expect a backlash. The finely detailed woodblock prints have been around for centuries, they were already posted on another Web site, and a historical map of Tokyo put up in 2006 hadn't caused any problems. But Google failed to judge how its offering would be received, as it has often ...]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>When Google Earth added historical maps of Japan to its online collection last year, the search giant didn&#8217;t expect a backlash. The finely detailed woodblock prints have been around for centuries, they were already posted on another Web site, and a historical map of Tokyo put up in 2006 hadn&#8217;t caused any problems. But Google failed to judge how its offering would be received, as it has often &#8230;</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://malaysia.news.yahoo.com/ap/20090502/tbs-as-japan-google-dark-secrets-83b1f84.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://malaysia.news.yahoo.com/ap/20090502/tbs-as-japan-google-dark-secrets-83b1f84.html&title=[Geography: GIS]: Old Japanese maps on Google Earth unveil secrets">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://malaysia.news.yahoo.com/ap/20090502/tbs-as-japan-google-dark-secrets-83b1f84.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: GIS]: Track Swine Flu via Google Maps</title>
		<link>http://news.yahoo.com/s/zd/20090427/tc_zd/239694</link>
		<comments>http://news.yahoo.com/s/zd/20090427/tc_zd/239694#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:31:14 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography: GIS]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/zd/20090427/tc_zd/239694</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>If you're interested in tracking swine flu cases, there is now a Google maps app to help.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>If you&#8217;re interested in tracking swine flu cases, there is now a Google maps app to help.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://news.yahoo.com/s/zd/20090427/tc_zd/239694">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://news.yahoo.com/s/zd/20090427/tc_zd/239694&title=[Geography: GIS]: Track Swine Flu via Google Maps">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://news.yahoo.com/s/zd/20090427/tc_zd/239694/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: GIS]: Google Earth satellite images &#8216;alphabet&#8217; created by graphic designer</title>
		<link>http://www.telegraph.co.uk/scienceandtechnology/technology/google/5214077/Google-Earth-satellite-images-alphabet-created-by-graphic-designer.html</link>
		<comments>http://www.telegraph.co.uk/scienceandtechnology/technology/google/5214077/Google-Earth-satellite-images-alphabet-created-by-graphic-designer.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 14:13:20 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Geography: GIS]]></category>

		<guid isPermaLink="false">http://www.telegraph.co.uk/scienceandtechnology/technology/google/5214077/Google-Earth-satellite-images-alphabet-created-by-graphic-designer.html</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>The first Google Earth 'alphabet' featuring all 26 letters has been created from satellite images of natural features and buildings by Rhett Dashwood a graphic designer from Australia.]]></description>
