<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classpress.net Updates &#187; Geography</title>
	<atom:link href="http://classpress.net/updates/category/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://classpress.net/updates</link>
	<description>Headlines for School Subjects</description>
	<lastBuildDate>Fri, 18 May 2012 00:40:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[Geography: Economic]: Cameroon: IMF/World Bank Mission Outlines Conditions</title>
		<link>http://allafrica.com/stories/201205171030.html</link>
		<comments>http://allafrica.com/stories/201205171030.html#comments</comments>
		<pubDate>Thu, 17 May 2012 20:18:57 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://allafrica.com/stories/201205171030.html</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>[Cameroon Tribune] Prime Minister Philemon Yang on May 16 received the institutions and #39; officials.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>[Cameroon Tribune] Prime Minister Philemon Yang on May 16 received the institutions and #39; officials.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://allafrica.com/stories/201205171030.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://allafrica.com/stories/201205171030.html&title=[Geography: Economic]: Cameroon: IMF/World Bank Mission Outlines Conditions">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://allafrica.com/stories/201205171030.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: Mount Erebus: Antarctica and #39;s Most Active Volcano Now Seen From The Inside</title>
		<link>http://www.huffingtonpost.com/2012/05/17/mount-erebus-antarctica-volcano-lava_n_1524075.html</link>
		<comments>http://www.huffingtonpost.com/2012/05/17/mount-erebus-antarctica-volcano-lava_n_1524075.html#comments</comments>
		<pubDate>Thu, 17 May 2012 18:00:19 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.huffingtonpost.com/2012/05/17/mount-erebus-antarctica-volcano-lava_n_1524075.html</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>What and #39;s it like to stare into the roiling mouth of an active volcano' Pretty darn cool, say scientists who work at Antarctica and #39;s Mount Erebus, home of one of Earth and #39;s only long-lived lava lakes.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>What and #39;s it like to stare into the roiling mouth of an active volcano&#8217; Pretty darn cool, say scientists who work at Antarctica and #39;s Mount Erebus, home of one of Earth and #39;s only long-lived lava lakes.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.huffingtonpost.com/2012/05/17/mount-erebus-antarctica-volcano-lava_n_1524075.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.huffingtonpost.com/2012/05/17/mount-erebus-antarctica-volcano-lava_n_1524075.html&title=[Geography: Physical]: Mount Erebus: Antarctica and #39;s Most Active Volcano Now Seen From The Inside">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.huffingtonpost.com/2012/05/17/mount-erebus-antarctica-volcano-lava_n_1524075.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Human]: Migration guru and wife jailed for scamming UK Border Agency</title>
		<link>http://www.harrowtimes.co.uk/news/9712968.Migration_guru_and_wife_jailed_for_scamming_UK_Border_Agency/?ref=rss</link>
		<comments>http://www.harrowtimes.co.uk/news/9712968.Migration_guru_and_wife_jailed_for_scamming_UK_Border_Agency/?ref=rss#comments</comments>
		<pubDate>Thu, 17 May 2012 15:58:12 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.harrowtimes.co.uk/news/9712968.Migration_guru_and_wife_jailed_for_scamming_UK_Border_Agency/?ref=rss</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>A migration guru and his wife have been jailed for scamming the UK Border Agency.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>A migration guru and his wife have been jailed for scamming the UK Border Agency.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.harrowtimes.co.uk/news/9712968.Migration_guru_and_wife_jailed_for_scamming_UK_Border_Agency/?ref=rss">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.harrowtimes.co.uk/news/9712968.Migration_guru_and_wife_jailed_for_scamming_UK_Border_Agency/?ref=rss&title=[Geography: Human]: Migration guru and wife jailed for scamming UK Border Agency">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.harrowtimes.co.uk/news/9712968.Migration_guru_and_wife_jailed_for_scamming_UK_Border_Agency/?ref=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Human]: German immigration levels leap</title>
		<link>http://www.bbc.co.uk/news/world-europe-18105037</link>
		<comments>http://www.bbc.co.uk/news/world-europe-18105037#comments</comments>
		<pubDate>Thu, 17 May 2012 12:35:15 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/world-europe-18105037</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>Immigration has leaped to its highest level in 16 years in Germany, with spikes in the number of arrivals from crisis-hit Spain and Greece, figures show.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>Immigration has leaped to its highest level in 16 years in Germany, with spikes in the number of arrivals from crisis-hit Spain and Greece, figures show.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.bbc.co.uk/news/world-europe-18105037">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.bbc.co.uk/news/world-europe-18105037&title=[Geography: Human]: German immigration levels leap">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.bbc.co.uk/news/world-europe-18105037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: 4.3 magnitude earthquake rattles east Texas; no major damage reported</title>
		<link>http://www.foxnews.com/us/2012/05/17/43-magnitude-earthquake-rattles-east-texas/</link>
		<comments>http://www.foxnews.com/us/2012/05/17/43-magnitude-earthquake-rattles-east-texas/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:29:24 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.foxnews.com/us/2012/05/17/43-magnitude-earthquake-rattles-east-texas/</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>A moderate earthquake rattled an area in east Texas near the Louisiana border.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>A moderate earthquake rattled an area in east Texas near the Louisiana border.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.foxnews.com/us/2012/05/17/43-magnitude-earthquake-rattles-east-texas/">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.foxnews.com/us/2012/05/17/43-magnitude-earthquake-rattles-east-texas/&title=[Geography: Physical]: 4.3 magnitude earthquake rattles east Texas; no major damage reported">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.foxnews.com/us/2012/05/17/43-magnitude-earthquake-rattles-east-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: Hurricane center director: Forecasting storm intensity still challenging 20 years after Andrew</title>
		<link>http://www.foxnews.com/us/2012/05/16/hurricane-andrew-remembered-at-storm-conference/</link>
		<comments>http://www.foxnews.com/us/2012/05/16/hurricane-andrew-remembered-at-storm-conference/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:28:54 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.foxnews.com/us/2012/05/16/hurricane-andrew-remembered-at-storm-conference/</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>The National Hurricane Center and #39;s director says his successor will face the same problem that has perplexed forecasters since Hurricane Andrew barreled into Florida two decades ago: predicting how bad a storm will be.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>The National Hurricane Center and #39;s director says his successor will face the same problem that has perplexed forecasters since Hurricane Andrew barreled into Florida two decades ago: predicting how bad a storm will be.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.foxnews.com/us/2012/05/16/hurricane-andrew-remembered-at-storm-conference/">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.foxnews.com/us/2012/05/16/hurricane-andrew-remembered-at-storm-conference/&title=[Geography: Physical]: Hurricane center director: Forecasting storm intensity still challenging 20 years after Andrew">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.foxnews.com/us/2012/05/16/hurricane-andrew-remembered-at-storm-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: Common fungicide wreaks havoc on freshwater ecosystems</title>
		<link>http://www.sciencedaily.com/releases/2012/05/120516120146.htm</link>
		<comments>http://www.sciencedaily.com/releases/2012/05/120516120146.htm#comments</comments>
		<pubDate>Wed, 16 May 2012 17:06:58 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120516120146.htm</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>A new study on chlorothalonil, one of the world and #39;s most common fungicides, shows it was lethal to a wide variety of freshwater organisms.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>A new study on chlorothalonil, one of the world and #39;s most common fungicides, shows it was lethal to a wide variety of freshwater organisms.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.sciencedaily.com/releases/2012/05/120516120146.htm">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.sciencedaily.com/releases/2012/05/120516120146.htm&title=[Geography: Physical]: Common fungicide wreaks havoc on freshwater ecosystems">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2012/05/120516120146.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Human]: New US ambassador to Malta bids farewell to Somalia, Eritrean refugees headed to US</title>
		<link>http://www.foxnews.com/world/2012/05/16/somali-eritrean-refugees-resettle-in-us/</link>
		<comments>http://www.foxnews.com/world/2012/05/16/somali-eritrean-refugees-resettle-in-us/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:45:49 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.foxnews.com/world/2012/05/16/somali-eritrean-refugees-resettle-in-us/</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>The new U.S. ambassador to Malta has said farewell to 27 Somali and Eritrean refugees headed to the United States under a refugee resettlement program.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>The new U.S. ambassador to Malta has said farewell to 27 Somali and Eritrean refugees headed to the United States under a refugee resettlement program.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.foxnews.com/world/2012/05/16/somali-eritrean-refugees-resettle-in-us/">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.foxnews.com/world/2012/05/16/somali-eritrean-refugees-resettle-in-us/&title=[Geography: Human]: New US ambassador to Malta bids farewell to Somalia, Eritrean refugees headed to US">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.foxnews.com/world/2012/05/16/somali-eritrean-refugees-resettle-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: Magnitude 6.0 earthquake strikes Papua New Guinea</title>
		<link>http://www.foxnews.com/world/2012/05/15/magnitude-60-quake-strikes-papua-new-guinea/</link>
		<comments>http://www.foxnews.com/world/2012/05/15/magnitude-60-quake-strikes-papua-new-guinea/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:30:09 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.foxnews.com/world/2012/05/15/magnitude-60-quake-strikes-papua-new-guinea/</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>A magnitude 6.0 earthquake shook Papua New Guinea on Wednesday morning, the US Geological survey reported. The quake struck 29 miles west of Kimbe town on the island of New Britain.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>A magnitude 6.0 earthquake shook Papua New Guinea on Wednesday morning, the US Geological survey reported. The quake struck 29 miles west of Kimbe town on the island of New Britain.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.foxnews.com/world/2012/05/15/magnitude-60-quake-strikes-papua-new-guinea/">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.foxnews.com/world/2012/05/15/magnitude-60-quake-strikes-papua-new-guinea/&title=[Geography: Physical]: Magnitude 6.0 earthquake strikes Papua New Guinea">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.foxnews.com/world/2012/05/15/magnitude-60-quake-strikes-papua-new-guinea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: Air pollution level changes in Beijing linked with biomarkers of cardiovascular disease</title>
		<link>http://www.sciencedaily.com/releases/2012/05/120515165407.htm</link>
		<comments>http://www.sciencedaily.com/releases/2012/05/120515165407.htm#comments</comments>
		<pubDate>Wed, 16 May 2012 02:21:07 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/05/120515165407.htm</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>During the 2008 Beijing Olympics, changes in air pollution were associated with changes in biomarkers of systemic inflammation and thrombosis (formation of blood clot) as well as measures of cardiovascular physiology in healthy young persons, according to a new study.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>During the 2008 Beijing Olympics, changes in air pollution were associated with changes in biomarkers of systemic inflammation and thrombosis (formation of blood clot) as well as measures of cardiovascular physiology in healthy young persons, according to a new study.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.sciencedaily.com/releases/2012/05/120515165407.htm">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.sciencedaily.com/releases/2012/05/120515165407.htm&title=[Geography: Physical]: Air pollution level changes in Beijing linked with biomarkers of cardiovascular disease">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2012/05/120515165407.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Human]: More on Extreme Weather and the Greenhouse Effect</title>
		<link>http://dotearth.blogs.nytimes.com/2012/05/15/more-on-extreme-weather-and-global-warming/</link>
		<comments>http://dotearth.blogs.nytimes.com/2012/05/15/more-on-extreme-weather-and-global-warming/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:27:17 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://dotearth.blogs.nytimes.com/2012/05/15/more-on-extreme-weather-and-global-warming/</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>Fresh thoughts on the challenges in attributing extreme weather to human-driven climate change.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>Fresh thoughts on the challenges in attributing extreme weather to human-driven climate change.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://dotearth.blogs.nytimes.com/2012/05/15/more-on-extreme-weather-and-global-warming/">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://dotearth.blogs.nytimes.com/2012/05/15/more-on-extreme-weather-and-global-warming/&title=[Geography: Human]: More on Extreme Weather and the Greenhouse Effect">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://dotearth.blogs.nytimes.com/2012/05/15/more-on-extreme-weather-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Human]: Greenpeace targets Apple with 10-foot Pod stunt</title>
		<link>http://go.theregister.com/feed/www.theregister.co.uk/2012/05/15/greenpeace_pod_stunt/</link>
		<comments>http://go.theregister.com/feed/www.theregister.co.uk/2012/05/15/greenpeace_pod_stunt/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:34:54 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://go.theregister.com/feed/www.theregister.co.uk/2012/05/15/greenpeace_pod_stunt/</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>Fanbois drool over prospect of iOS-based home Silicon Valley cops arrested two Greenpeace activists who sealed themselves into a huge (i)Pod outside Apple HQ today, but chose not to cuff another bunch of activists who were dressed as giant iPhones.…]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>Fanbois drool over prospect of iOS-based home Silicon Valley cops arrested two Greenpeace activists who sealed themselves into a huge (i)Pod outside Apple HQ today, but chose not to cuff another bunch of activists who were dressed as giant iPhones.…</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://go.theregister.com/feed/www.theregister.co.uk/2012/05/15/greenpeace_pod_stunt/">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://go.theregister.com/feed/www.theregister.co.uk/2012/05/15/greenpeace_pod_stunt/&title=[Geography: Human]: Greenpeace targets Apple with 10-foot Pod stunt">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://go.theregister.com/feed/www.theregister.co.uk/2012/05/15/greenpeace_pod_stunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Economic]: Uganda: Country Receives Sh248 Billion World Bank Loan</title>
		<link>http://allafrica.com/stories/201205151266.html</link>
		<comments>http://allafrica.com/stories/201205151266.html#comments</comments>
		<pubDate>Tue, 15 May 2012 16:49:11 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://allafrica.com/stories/201205151266.html</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>[New Vision] Uganda has received a US$100m (about sh248b) World Bank loan for poverty reduction through enhanced service delivery, less than a week after rigorous Parliamentary consideration.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>[New Vision] Uganda has received a US$100m (about sh248b) World Bank loan for poverty reduction through enhanced service delivery, less than a week after rigorous Parliamentary consideration.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://allafrica.com/stories/201205151266.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://allafrica.com/stories/201205151266.html&title=[Geography: Economic]: Uganda: Country Receives Sh248 Billion World Bank Loan">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://allafrica.com/stories/201205151266.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: Ethical living: whatever happened to acid rain&#8217;</title>
		<link>http://www.guardian.co.uk/environment/2012/may/13/lucy-siegle-ethical-living-acid-rain-ozone</link>
		<comments>http://www.guardian.co.uk/environment/2012/may/13/lucy-siegle-ethical-living-acid-rain-ozone#comments</comments>
		<pubDate>Tue, 15 May 2012 14:51:32 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/environment/2012/may/13/lucy-siegle-ethical-living-acid-rain-ozone</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>Why do we only hear about certain eco issues, such as climate change' What happened to acid rain and the ozone layer' I agree that planet green has a tendency to be a little one-note. For a long while it and #39;s been singing a plaintive song (more of a wail, actually) about climate change. But you can see why this preoccupies us. In the run-up to the Rio climate conference we are without an agreed ...]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>Why do we only hear about certain eco issues, such as climate change&#8217; What happened to acid rain and the ozone layer&#8217; I agree that planet green has a tendency to be a little one-note. For a long while it and #39;s been singing a plaintive song (more of a wail, actually) about climate change. But you can see why this preoccupies us. In the run-up to the Rio climate conference we are without an agreed &#8230;</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.guardian.co.uk/environment/2012/may/13/lucy-siegle-ethical-living-acid-rain-ozone">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.guardian.co.uk/environment/2012/may/13/lucy-siegle-ethical-living-acid-rain-ozone&title=[Geography: Physical]: Ethical living: whatever happened to acid rain&#8217;">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.guardian.co.uk/environment/2012/may/13/lucy-siegle-ethical-living-acid-rain-ozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: Military service members, their dependents to get free annual passes to national parks</title>
		<link>http://www.foxnews.com/us/2012/05/15/military-families-to-get-free-national-parks-pass/</link>
		<comments>http://www.foxnews.com/us/2012/05/15/military-families-to-get-free-national-parks-pass/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:52:11 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.foxnews.com/us/2012/05/15/military-families-to-get-free-national-parks-pass/</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>Active-duty military personnel and their dependents will soon be able to enter every national park for free as part of an effort to thank service members and their families for the sacrifices they make, the Interior Department announced Tuesday.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>Active-duty military personnel and their dependents will soon be able to enter every national park for free as part of an effort to thank service members and their families for the sacrifices they make, the Interior Department announced Tuesday.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.foxnews.com/us/2012/05/15/military-families-to-get-free-national-parks-pass/">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.foxnews.com/us/2012/05/15/military-families-to-get-free-national-parks-pass/&title=[Geography: Physical]: Military service members, their dependents to get free annual passes to national parks">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.foxnews.com/us/2012/05/15/military-families-to-get-free-national-parks-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: East Africa: Impact of Climate on Mountain Ecosystems Under Scrutiny</title>
		<link>http://allafrica.com/stories/201205150235.html</link>
		<comments>http://allafrica.com/stories/201205150235.html#comments</comments>
		<pubDate>Tue, 15 May 2012 07:28:03 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://allafrica.com/stories/201205150235.html</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>[SciDev.Net] Nairobi - A four-year project aimed at addressing the lack of knowledge about the impacts of climate change on food security, livelihoods and economic prosperity in mountain ecosystems has been launched in East Africa.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>[SciDev.Net] Nairobi &#8211; A four-year project aimed at addressing the lack of knowledge about the impacts of climate change on food security, livelihoods and economic prosperity in mountain ecosystems has been launched in East Africa.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://allafrica.com/stories/201205150235.html">Permalink</a> |
Add to
