<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classpress.net Updates &#187; Geography</title>
	<atom:link href="http://classpress.net/updates/category/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://classpress.net/updates</link>
	<description>Headlines for School Subjects</description>
	<lastBuildDate>Sat, 31 Jul 2010 06:58:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[Geography: Physical]: Iran Earthquake: 5.7 Quake Causes Communication Issues, Damage</title>
		<link>http://www.huffingtonpost.com/2010/07/30/iran-earthquake-57-quake-_n_665704.html</link>
		<comments>http://www.huffingtonpost.com/2010/07/30/iran-earthquake-57-quake-_n_665704.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:53:15 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.huffingtonpost.com/2010/07/30/iran-earthquake-57-quake-_n_665704.html</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>What's Your Reaction' TEHRAN, Iran  A 5.7-magnitude earthquake rattled the northeast Iranian city of Torbat-e Heydariyeh on Friday, injuring at least 110 people.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>What&#8217;s Your Reaction&#8217; TEHRAN, Iran  A 5.7-magnitude earthquake rattled the northeast Iranian city of Torbat-e Heydariyeh on Friday, injuring at least 110 people.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.huffingtonpost.com/2010/07/30/iran-earthquake-57-quake-_n_665704.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.huffingtonpost.com/2010/07/30/iran-earthquake-57-quake-_n_665704.html&title=[Geography: Physical]: Iran Earthquake: 5.7 Quake Causes Communication Issues, Damage">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.huffingtonpost.com/2010/07/30/iran-earthquake-57-quake-_n_665704.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: GIS]: Google Earth Now Displays Real-Time Rain and Snow</title>
		<link>http://mashable.com/2010/07/30/google-earth-real-time-weather/</link>
		<comments>http://mashable.com/2010/07/30/google-earth-real-time-weather/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:01:39 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://mashable.com/2010/07/30/google-earth-real-time-weather/</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>The latest version of Googles 3D map application, Google Earth, now has the ability to display real-time rain and snow in certain parts of the world. To see it, you must first enable the clouds layer, and]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>The latest version of Googles 3D map application, Google Earth, now has the ability to display real-time rain and snow in certain parts of the world. To see it, you must first enable the clouds layer, and</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://mashable.com/2010/07/30/google-earth-real-time-weather/">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://mashable.com/2010/07/30/google-earth-real-time-weather/&title=[Geography: GIS]: Google Earth Now Displays Real-Time Rain and Snow">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://mashable.com/2010/07/30/google-earth-real-time-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Economic]: Liberia: World Bank Gives U.S.$63 Million Grant</title>
		<link>http://allafrica.com/stories/201007300512.html</link>
		<comments>http://allafrica.com/stories/201007300512.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:49:35 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://allafrica.com/stories/201007300512.html</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>The World Bank has provided US63 million (Sixty Three Million United States Dollars) grant to the government of Liberia for the implementation of Employment and skills projects in the country.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>The World Bank has provided US63 million (Sixty Three Million United States Dollars) grant to the government of Liberia for the implementation of Employment and skills projects in the country.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://allafrica.com/stories/201007300512.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://allafrica.com/stories/201007300512.html&title=[Geography: Economic]: Liberia: World Bank Gives U.S.$63 Million Grant">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://allafrica.com/stories/201007300512.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Economic]: Marc Louis Bazin: Former Haitian Prime Minister and World Bank economist</title>
		<link>http://www.independent.co.uk/news/obituaries/marc-louis-bazin-former-haitian-prime-minister-and-world-bank-economist-2039007.html</link>
		<comments>http://www.independent.co.uk/news/obituaries/marc-louis-bazin-former-haitian-prime-minister-and-world-bank-economist-2039007.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:11:20 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.independent.co.uk/news/obituaries/marc-louis-bazin-former-haitian-prime-minister-and-world-bank-economist-2039007.html</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>Even within the constant shapeshifting of Haitian politics, Marc Louis Bazin's curriculum vitae was quite unique. He was a World Bank development economist when he was named minister for economy and finance in Jean-Claude "Baby Doc" Duvalier's brutal and corrupt dictatorship in 1982. He was sacked and exiled after he criticised Duvalier's corruption and won the public nickname "Mr Clean"  a ...]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>Even within the constant shapeshifting of Haitian politics, Marc Louis Bazin&#8217;s curriculum vitae was quite unique. He was a World Bank development economist when he was named minister for economy and finance in Jean-Claude &#8220;Baby Doc&#8221; Duvalier&#8217;s brutal and corrupt dictatorship in 1982. He was sacked and exiled after he criticised Duvalier&#8217;s corruption and won the public nickname &#8220;Mr Clean&#8221;  a &#8230;</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.independent.co.uk/news/obituaries/marc-louis-bazin-former-haitian-prime-minister-and-world-bank-economist-2039007.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.independent.co.uk/news/obituaries/marc-louis-bazin-former-haitian-prime-minister-and-world-bank-economist-2039007.html&title=[Geography: Economic]: Marc Louis Bazin: Former Haitian Prime Minister and World Bank economist">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.independent.co.uk/news/obituaries/marc-louis-bazin-former-haitian-prime-minister-and-world-bank-economist-2039007.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Economic]: Population Research Presents a Sobering Prognosis</title>
		<link>http://www.nytimes.com/2010/07/30/world/30population.html</link>
		<comments>http://www.nytimes.com/2010/07/30/world/30population.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:03:13 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2010/07/30/world/30population.html</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>The worlds population will top 7 billion next year, while the ratio of working age adults to the elderly will decline precipitously in developed countries.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>The worlds population will top 7 billion next year, while the ratio of working age adults to the elderly will decline precipitously in developed countries.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.nytimes.com/2010/07/30/world/30population.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.nytimes.com/2010/07/30/world/30population.html&title=[Geography: Economic]: Population Research Presents a Sobering Prognosis">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2010/07/30/world/30population.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: Climate Change Art Contest: Submit Your Creative Vision To Help Fight Global Warming</title>
		<link>http://www.huffingtonpost.com/2010/07/29/climate-change-art-contes_n_663653.html</link>
		<comments>http://www.huffingtonpost.com/2010/07/29/climate-change-art-contes_n_663653.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:22:58 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.huffingtonpost.com/2010/07/29/climate-change-art-contes_n_663653.html</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>What's Your Reaction' Art has a unique way of propelling societies toward change by raising awareness of pertinent issues through aesthetically-pleasing and compelling imagery.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>What&#8217;s Your Reaction&#8217; Art has a unique way of propelling societies toward change by raising awareness of pertinent issues through aesthetically-pleasing and compelling imagery.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.huffingtonpost.com/2010/07/29/climate-change-art-contes_n_663653.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.huffingtonpost.com/2010/07/29/climate-change-art-contes_n_663653.html&title=[Geography: Physical]: Climate Change Art Contest: Submit Your Creative Vision To Help Fight Global Warming">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.huffingtonpost.com/2010/07/29/climate-change-art-contes_n_663653.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: New light on speciation and biodiversity of marine microorganisms</title>
		<link>http://www.sciencedaily.com/releases/2010/07/100729075013.htm</link>
		<comments>http://www.sciencedaily.com/releases/2010/07/100729075013.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:20:49 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/07/100729075013.htm</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>The worlds oceans are host to an enormous diversity of drifting, microscopic organisms, known as plankton. How this biodiversity has arisen has puzzled biologists for decades. An international team of researchers has now succeeded in elucidating how new planktonic species are formed, providing an explanation for the large biodiversity seen today.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>The worlds oceans are host to an enormous diversity of drifting, microscopic organisms, known as plankton. How this biodiversity has arisen has puzzled biologists for decades. An international team of researchers has now succeeded in elucidating how new planktonic species are formed, providing an explanation for the large biodiversity seen today.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.sciencedaily.com/releases/2010/07/100729075013.htm">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.sciencedaily.com/releases/2010/07/100729075013.htm&title=[Geography: Physical]: New light on speciation and biodiversity of marine microorganisms">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2010/07/100729075013.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Human]: Tens of thousands of failed asylum seekers given right to work</title>
		<link>http://www.telegraph.co.uk/news/uknews/immigration/7914736/Tens-of-thousands-of-failed-asylum-seekers-given-right-to-work.html</link>
		<comments>http://www.telegraph.co.uk/news/uknews/immigration/7914736/Tens-of-thousands-of-failed-asylum-seekers-given-right-to-work.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:33:36 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.telegraph.co.uk/news/uknews/immigration/7914736/Tens-of-thousands-of-failed-asylum-seekers-given-right-to-work.html</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>Tens of thousands of failed asylum seekers are to be allowed to work in the UK after the Government lost a legal battle over EU rules.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>Tens of thousands of failed asylum seekers are to be allowed to work in the UK after the Government lost a legal battle over EU rules.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.telegraph.co.uk/news/uknews/immigration/7914736/Tens-of-thousands-of-failed-asylum-seekers-given-right-to-work.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.telegraph.co.uk/news/uknews/immigration/7914736/Tens-of-thousands-of-failed-asylum-seekers-given-right-to-work.html&title=[Geography: Human]: Tens of thousands of failed asylum seekers given right to work">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.telegraph.co.uk/news/uknews/immigration/7914736/Tens-of-thousands-of-failed-asylum-seekers-given-right-to-work.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Human]: Refugees on Jolie agenda in Korea</title>
		<link>http://www.abc.net.au/news/stories/2010/07/29/2967313.htm</link>
		<comments>http://www.abc.net.au/news/stories/2010/07/29/2967313.htm#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:52:48 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.abc.net.au/news/stories/2010/07/29/2967313.htm</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>Actress Angelina Jolie has taken time out from her promotional movie tour of South Korea to investigate the fate of repatriated North Korean refugees.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>Actress Angelina Jolie has taken time out from her promotional movie tour of South Korea to investigate the fate of repatriated North Korean refugees.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.abc.net.au/news/stories/2010/07/29/2967313.htm">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.abc.net.au/news/stories/2010/07/29/2967313.htm&title=[Geography: Human]: Refugees on Jolie agenda in Korea">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.abc.net.au/news/stories/2010/07/29/2967313.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: Madagascar: Biodiversity at Risk</title>
		<link>http://allafrica.com/stories/201007281064.html</link>
		<comments>http://allafrica.com/stories/201007281064.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:36:02 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://allafrica.com/stories/201007281064.html</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>Vast portions of Madagascar's unique biodiversity could be lost - possibly forever, and at incalculable cost to ordinary Malagasy and the world - by the continued suspension of environmental funding in response to an ongoing political crisis, says a new report by the US Agency for International Development (USAID), the main environmental donor.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>Vast portions of Madagascar&#8217;s unique biodiversity could be lost &#8211; possibly forever, and at incalculable cost to ordinary Malagasy and the world &#8211; by the continued suspension of environmental funding in response to an ongoing political crisis, says a new report by the US Agency for International Development (USAID), the main environmental donor.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://allafrica.com/stories/201007281064.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://allafrica.com/stories/201007281064.html&title=[Geography: Physical]: Madagascar: Biodiversity at Risk">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://allafrica.com/stories/201007281064.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: TVA&#8217;s Air Pollution Isn&#8217;t an Interstate Nuisance, 4th Circuit Rules</title>
		<link>http://www.nytimes.com/gwire/2010/07/28/28greenwire-tvas-air-pollution-isnt-an-interstate-nuisance-69778.html</link>
		<comments>http://www.nytimes.com/gwire/2010/07/28/28greenwire-tvas-air-pollution-isnt-an-interstate-nuisance-69778.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:57:06 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/gwire/2010/07/28/28greenwire-tvas-air-pollution-isnt-an-interstate-nuisance-69778.html</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>A federal appeals court has reversed a ruling that would have forced the Tennessee Valley Authority to spend $1 billion on po...]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>A federal appeals court has reversed a ruling that would have forced the Tennessee Valley Authority to spend $1 billion on po&#8230;</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.nytimes.com/gwire/2010/07/28/28greenwire-tvas-air-pollution-isnt-an-interstate-nuisance-69778.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.nytimes.com/gwire/2010/07/28/28greenwire-tvas-air-pollution-isnt-an-interstate-nuisance-69778.html&title=[Geography: Physical]: TVA&#8217;s Air Pollution Isn&#8217;t an Interstate Nuisance, 4th Circuit Rules">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/gwire/2010/07/28/28greenwire-tvas-air-pollution-isnt-an-interstate-nuisance-69778.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Economic]: Malawi Rejects World Bank-Backed Mozambican Electricity Plan as Too Costly</title>
		<link>http://www.bloomberg.com/news/2010-07-28/malawi-rejects-world-bank-backed-mozambican-electricity-plan-as-too-costly.html</link>
		<comments>http://www.bloomberg.com/news/2010-07-28/malawi-rejects-world-bank-backed-mozambican-electricity-plan-as-too-costly.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:42:10 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/news/2010-07-28/malawi-rejects-world-bank-backed-mozambican-electricity-plan-as-too-costly.html</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>Malawian President Bingu wa Mutharika rejected a World Bank-backed plan to source power from neighboring Mozambique and said the southern African nation should build hydropower plants to meet its own requirements.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>Malawian President Bingu wa Mutharika rejected a World Bank-backed plan to source power from neighboring Mozambique and said the southern African nation should build hydropower plants to meet its own requirements.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.bloomberg.com/news/2010-07-28/malawi-rejects-world-bank-backed-mozambican-electricity-plan-as-too-costly.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.bloomberg.com/news/2010-07-28/malawi-rejects-world-bank-backed-mozambican-electricity-plan-as-too-costly.html&title=[Geography: Economic]: Malawi Rejects World Bank-Backed Mozambican Electricity Plan as Too Costly">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.bloomberg.com/news/2010-07-28/malawi-rejects-world-bank-backed-mozambican-electricity-plan-as-too-costly.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: Nigeria: Environmental Agency Arrests Another Toxic-Laden Ship</title>
		<link>http://allafrica.com/stories/201007280021.html</link>
		<comments>http://allafrica.com/stories/201007280021.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:35:55 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://allafrica.com/stories/201007280021.html</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>National Environmental Standards Regulatory and Enforcement Agency yesterday said it has intercepted yet another ship loaded with materials suspected to be toxic waste as it was about to berth at the Onne Port in Port Harcourt, Rivers State.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>National Environmental Standards Regulatory and Enforcement Agency yesterday said it has intercepted yet another ship loaded with materials suspected to be toxic waste as it was about to berth at the Onne Port in Port Harcourt, Rivers State.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://allafrica.com/stories/201007280021.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://allafrica.com/stories/201007280021.html&title=[Geography: Physical]: Nigeria: Environmental Agency Arrests Another Toxic-Laden Ship">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://allafrica.com/stories/201007280021.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Economic]: EU population passes 500 million</title>
		<link>http://news.scotsman.com/world/EU-population-passes-500-million.6442855.jp</link>
		<comments>http://news.scotsman.com/world/EU-population-passes-500-million.6442855.jp#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:10:28 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://news.scotsman.com/world/EU-population-passes-500-million.6442855.jp</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>THE population of the European Union rose to more than 500 million at the beginning of this year, with migration accounting for the majority of growth in 2009, according to ne]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>THE population of the European Union rose to more than 500 million at the beginning of this year, with migration accounting for the majority of growth in 2009, according to ne</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://news.scotsman.com/world/EU-population-passes-500-million.6442855.jp">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://news.scotsman.com/world/EU-population-passes-500-million.6442855.jp&title=[Geography: Economic]: EU population passes 500 million">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://news.scotsman.com/world/EU-population-passes-500-million.6442855.jp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Economic]: Rev. Gregory Seal Livingston: Is There Discrimination at the World Bank&#8217;</title>
		<link>http://www.huffingtonpost.com/gregory-seal-livingston/is-there-discrimination-a_b_655793.html</link>
		<comments>http://www.huffingtonpost.com/gregory-seal-livingston/is-there-discrimination-a_b_655793.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:57:50 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.huffingtonpost.com/gregory-seal-livingston/is-there-discrimination-a_b_655793.html</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>Is there discrimination at the World Bank' I had no notion of this until my African colleagues made me aware. Reading over the information provided to me, I was shocked at the dreadfully low number of black employees and job candidates.]]></description>
			<content:encoded><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>Is there discrimination at the World Bank&#8217; I had no notion of this until my African colleagues made me aware. Reading over the information provided to me, I was shocked at the dreadfully low number of black employees and job candidates.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.huffingtonpost.com/gregory-seal-livingston/is-there-discrimination-a_b_655793.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.huffingtonpost.com/gregory-seal-livingston/is-there-discrimination-a_b_655793.html&title=[Geography: Economic]: Rev. Gregory Seal Livingston: Is There Discrimination at the World Bank&#8217;">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.huffingtonpost.com/gregory-seal-livingston/is-there-discrimination-a_b_655793.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: Climate Change Legislation: Obama Reaffirms Support For Comprehensive Bill</title>
		<link>http://www.huffingtonpost.com/2010/07/27/climate-change-legislatio_n_660820.html</link>
		<comments>http://www.huffingtonpost.com/2010/07/27/climate-change-legislatio_n_660820.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:44:05 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.huffingtonpost.com/2010/07/27/climate-change-legislatio_n_660820.html</guid>
		<description><![CDATA[<img align="right" src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>What's Your Reaction' WASHINGTON  Despite setbacks on Capitol Hill, President Barack Obama said Tuesday he still supports the need for broad climate legislation.]]></description>
