<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classpress.net Updates &#187; Geography</title>
	<atom:link href="http://classpress.net/updates/category/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://classpress.net/updates</link>
	<description>Headlines for School Subjects</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:20:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[Geography: Physical]: Team of Russian Scientists Thought Lost in Antarctica</title>
		<link>http://www.usnews.com/news/articles/2012/2/3/team-of-russian-scientists-thought-lost-in-anarctica?s_cid=rss:team-of-russian-scientists-thought-lost-in-anarctica</link>
		<comments>http://www.usnews.com/news/articles/2012/2/3/team-of-russian-scientists-thought-lost-in-anarctica?s_cid=rss:team-of-russian-scientists-thought-lost-in-anarctica#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:07:39 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.usnews.com/news/articles/2012/2/3/team-of-russian-scientists-thought-lost-in-anarctica?s_cid=rss:team-of-russian-scientists-thought-lost-in-anarctica</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>Scientists were seeking to uncover long-buried lake deep beneath ice sheet.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>Scientists were seeking to uncover long-buried lake deep beneath ice sheet.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.usnews.com/news/articles/2012/2/3/team-of-russian-scientists-thought-lost-in-anarctica?s_cid=rss:team-of-russian-scientists-thought-lost-in-anarctica">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.usnews.com/news/articles/2012/2/3/team-of-russian-scientists-thought-lost-in-anarctica?s_cid=rss:team-of-russian-scientists-thought-lost-in-anarctica&title=[Geography: Physical]: Team of Russian Scientists Thought Lost in Antarctica">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.usnews.com/news/articles/2012/2/3/team-of-russian-scientists-thought-lost-in-anarctica?s_cid=rss:team-of-russian-scientists-thought-lost-in-anarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: Scientists Seeking Lake Vostok Lost in Antarctica&#8217;</title>
		<link>http://www.foxnews.com/scitech/2012/02/02/russian-scientists-lost-in-frozen-land-lost/?intcmp=features</link>
		<comments>http://www.foxnews.com/scitech/2012/02/02/russian-scientists-lost-in-frozen-land-lost/?intcmp=features#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:50:34 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.foxnews.com/scitech/2012/02/02/russian-scientists-lost-in-frozen-land-lost/?intcmp=features</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>Russian scientists searching for lake buried in ice for tens of millions of years fail to respond to US colleagues]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>Russian scientists searching for lake buried in ice for tens of millions of years fail to respond to US colleagues</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.foxnews.com/scitech/2012/02/02/russian-scientists-lost-in-frozen-land-lost/?intcmp=features">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.foxnews.com/scitech/2012/02/02/russian-scientists-lost-in-frozen-land-lost/?intcmp=features&title=[Geography: Physical]: Scientists Seeking Lake Vostok Lost in Antarctica&#8217;">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.foxnews.com/scitech/2012/02/02/russian-scientists-lost-in-frozen-land-lost/?intcmp=features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Human]: A Whooping Crane Migration Will Finish By Truck</title>
		<link>http://green.blogs.nytimes.com/2012/02/02/a-whooping-crane-migration-will-finish-by-truck/</link>
		<comments>http://green.blogs.nytimes.com/2012/02/02/a-whooping-crane-migration-will-finish-by-truck/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:42:47 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://green.blogs.nytimes.com/2012/02/02/a-whooping-crane-migration-will-finish-by-truck/</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>The wayward birds could not be persuaded to follow a pilot flying an ultralight plane.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>The wayward birds could not be persuaded to follow a pilot flying an ultralight plane.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://green.blogs.nytimes.com/2012/02/02/a-whooping-crane-migration-will-finish-by-truck/">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://green.blogs.nytimes.com/2012/02/02/a-whooping-crane-migration-will-finish-by-truck/&title=[Geography: Human]: A Whooping Crane Migration Will Finish By Truck">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://green.blogs.nytimes.com/2012/02/02/a-whooping-crane-migration-will-finish-by-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: Warning on NI high air pollution</title>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/uk-northern-ireland-16857291</link>
		<comments>http://www.bbc.co.uk/go/rss/int/news/-/news/uk-northern-ireland-16857291#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:16:36 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/go/rss/int/news/-/news/uk-northern-ireland-16857291</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>High to very high levels of air pollution in the Newry area have been detected, the Department of Environment says.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>High to very high levels of air pollution in the Newry area have been detected, the Department of Environment says.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.bbc.co.uk/go/rss/int/news/-/news/uk-northern-ireland-16857291">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.bbc.co.uk/go/rss/int/news/-/news/uk-northern-ireland-16857291&title=[Geography: Physical]: Warning on NI high air pollution">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.bbc.co.uk/go/rss/int/news/-/news/uk-northern-ireland-16857291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: Mega volcanoes  and #39;may be predicted and #39;</title>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/science-environment-16834570</link>
		<comments>http://www.bbc.co.uk/go/rss/int/news/-/news/science-environment-16834570#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:18:25 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/go/rss/int/news/-/news/science-environment-16834570</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>The eruption of some of the largest volcanoes on the planet could be predicted decades before the event, research suggests.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>The eruption of some of the largest volcanoes on the planet could be predicted decades before the event, research suggests.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.bbc.co.uk/go/rss/int/news/-/news/science-environment-16834570">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.bbc.co.uk/go/rss/int/news/-/news/science-environment-16834570&title=[Geography: Physical]: Mega volcanoes  and #39;may be predicted and #39;">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.bbc.co.uk/go/rss/int/news/-/news/science-environment-16834570/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Human]: Tamil refugees  and #39;in Togo ordeal and #39;</title>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/world-asia-16839935</link>
		<comments>http://www.bbc.co.uk/go/rss/int/news/-/news/world-asia-16839935#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:49:08 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/go/rss/int/news/-/news/world-asia-16839935</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>About 200 Sri Lankan Tamil refugees tell the BBC that they are enduring miserable conditions in the West African state of Togo.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>About 200 Sri Lankan Tamil refugees tell the BBC that they are enduring miserable conditions in the West African state of Togo.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.bbc.co.uk/go/rss/int/news/-/news/world-asia-16839935">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.bbc.co.uk/go/rss/int/news/-/news/world-asia-16839935&title=[Geography: Human]: Tamil refugees  and #39;in Togo ordeal and #39;">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.bbc.co.uk/go/rss/int/news/-/news/world-asia-16839935/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Economic]: Howard Steven Friedman: 10 Countries With the Largest Projected Population Growth: American Exceptionalism</title>
		<link>http://www.huffingtonpost.com/howard-steven-friedman/population-growth-worldwide_b_1245202.html</link>
		<comments>http://www.huffingtonpost.com/howard-steven-friedman/population-growth-worldwide_b_1245202.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:22:01 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.huffingtonpost.com/howard-steven-friedman/population-growth-worldwide_b_1245202.html</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>The US population is wealthier, older, less fertile and more influenced by immigration than the other countries projected to experience major population growth, so why is the U.S. population is expected to grow much more than other wealthy countries']]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>The US population is wealthier, older, less fertile and more influenced by immigration than the other countries projected to experience major population growth, so why is the U.S. population is expected to grow much more than other wealthy countries&#8217;</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.huffingtonpost.com/howard-steven-friedman/population-growth-worldwide_b_1245202.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.huffingtonpost.com/howard-steven-friedman/population-growth-worldwide_b_1245202.html&title=[Geography: Economic]: Howard Steven Friedman: 10 Countries With the Largest Projected Population Growth: American Exceptionalism">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.huffingtonpost.com/howard-steven-friedman/population-growth-worldwide_b_1245202.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: VIDEO: Wales set 37 climate change targets</title>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/uk-wales-16820460</link>
		<comments>http://www.bbc.co.uk/go/rss/int/news/-/news/uk-wales-16820460#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:13:50 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/go/rss/int/news/-/news/uk-wales-16820460</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>Wales is  and #34;on the right path and #34; towards tackling climate change but the Welsh government needs to do more to target emissions, according to the Climate Change Commission for Wales.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>Wales is  and #34;on the right path and #34; towards tackling climate change but the Welsh government needs to do more to target emissions, according to the Climate Change Commission for Wales.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.bbc.co.uk/go/rss/int/news/-/news/uk-wales-16820460">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.bbc.co.uk/go/rss/int/news/-/news/uk-wales-16820460&title=[Geography: Physical]: VIDEO: Wales set 37 climate change targets">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.bbc.co.uk/go/rss/int/news/-/news/uk-wales-16820460/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: Did a Volcano Spark Ice Age&#8217;</title>
		<link>http://www.foxnews.com/scitech/2012/01/31/volcanoes-may-have-sparked-little-ice-age/</link>
		<comments>http://www.foxnews.com/scitech/2012/01/31/volcanoes-may-have-sparked-little-ice-age/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:50:39 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.foxnews.com/scitech/2012/01/31/volcanoes-may-have-sparked-little-ice-age/</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>A mysterious, centuries-long cool spell, dubbed the Little Ice Age, appears to have been caused by a series of volcanic eruptions and sustained by sea ice, a new study indicates.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>A mysterious, centuries-long cool spell, dubbed the Little Ice Age, appears to have been caused by a series of volcanic eruptions and sustained by sea ice, a new study indicates.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.foxnews.com/scitech/2012/01/31/volcanoes-may-have-sparked-little-ice-age/">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.foxnews.com/scitech/2012/01/31/volcanoes-may-have-sparked-little-ice-age/&title=[Geography: Physical]: Did a Volcano Spark Ice Age&#8217;">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.foxnews.com/scitech/2012/01/31/volcanoes-may-have-sparked-little-ice-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: Grasslands soils offer some insurance against climate change</title>
		<link>http://www.sciencedaily.com/releases/2012/01/120129151054.htm</link>
		<comments>http://www.sciencedaily.com/releases/2012/01/120129151054.htm#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:22:51 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2012/01/120129151054.htm</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>The earth beneath our feet plays an important role in carbon storage – a key factor in climate change – and new research shows that in times of drought some types of soil perform better than others.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>The earth beneath our feet plays an important role in carbon storage – a key factor in climate change – and new research shows that in times of drought some types of soil perform better than others.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.sciencedaily.com/releases/2012/01/120129151054.htm">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.sciencedaily.com/releases/2012/01/120129151054.htm&title=[Geography: Physical]: Grasslands soils offer some insurance against climate change">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.sciencedaily.com/releases/2012/01/120129151054.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Economic]: South Sudan: Economic Migrants Battle Xenophobia</title>
		<link>http://allafrica.com/stories/201201301733.html</link>
		<comments>http://allafrica.com/stories/201201301733.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:28:52 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://allafrica.com/stories/201201301733.html</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>IRIN (Nairobi)-Petty traders from Uganda, South Sudan and #39;s largest trading partner, crowd into Konyo Konyo market in Juba selling used clothes, vegetables and household wares. Lacking economic prospects at home, they come in the hope of finding better opportunities in Juba and #39;s booming post-war economy.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>IRIN (Nairobi)-Petty traders from Uganda, South Sudan and #39;s largest trading partner, crowd into Konyo Konyo market in Juba selling used clothes, vegetables and household wares. Lacking economic prospects at home, they come in the hope of finding better opportunities in Juba and #39;s booming post-war economy.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://allafrica.com/stories/201201301733.html">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://allafrica.com/stories/201201301733.html&title=[Geography: Economic]: South Sudan: Economic Migrants Battle Xenophobia">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://allafrica.com/stories/201201301733.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Economic]: Japan warns over population fall</title>
		<link>http://www.bbc.co.uk/go/rss/int/news/-/news/world-asia-16787538</link>
		<comments>http://www.bbc.co.uk/go/rss/int/news/-/news/world-asia-16787538#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:55:26 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/go/rss/int/news/-/news/world-asia-16787538</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>The Japanese population is expected to shrink by one third in the next half century, a government report says.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>The Japanese population is expected to shrink by one third in the next half century, a government report says.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.bbc.co.uk/go/rss/int/news/-/news/world-asia-16787538">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.bbc.co.uk/go/rss/int/news/-/news/world-asia-16787538&title=[Geography: Economic]: Japan warns over population fall">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.bbc.co.uk/go/rss/int/news/-/news/world-asia-16787538/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Human]: Andy Thomson bridges 17-year-gap to win third world indoor bowls title at Hopton-on-Sea</title>
		<link>http://www.edp24.co.uk/andy_thomson_bridges_17_year_gap_to_win_third_world_indoor_bowls_title_at_hopton_on_sea_1_1191206</link>
		<comments>http://www.edp24.co.uk/andy_thomson_bridges_17_year_gap_to_win_third_world_indoor_bowls_title_at_hopton_on_sea_1_1191206#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:58:15 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.edp24.co.uk/andy_thomson_bridges_17_year_gap_to_win_third_world_indoor_bowls_title_at_hopton_on_sea_1_1191206</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>Andy Thomson bridged a gap of 17 years to win the Fred Olsen Cruise Lines world indoor singles title for the third time at Potters Leisure Resort in Hopton-on-Sea.]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>Andy Thomson bridged a gap of 17 years to win the Fred Olsen Cruise Lines world indoor singles title for the third time at Potters Leisure Resort in Hopton-on-Sea.</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.edp24.co.uk/andy_thomson_bridges_17_year_gap_to_win_third_world_indoor_bowls_title_at_hopton_on_sea_1_1191206">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.edp24.co.uk/andy_thomson_bridges_17_year_gap_to_win_third_world_indoor_bowls_title_at_hopton_on_sea_1_1191206&title=[Geography: Human]: Andy Thomson bridges 17-year-gap to win third world indoor bowls title at Hopton-on-Sea">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.edp24.co.uk/andy_thomson_bridges_17_year_gap_to_win_third_world_indoor_bowls_title_at_hopton_on_sea_1_1191206/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: Climate change creates more child rape</title>
		<link>http://www.anorak.co.uk/310071/news/global-warming/climate-change-creates-more-child-rape.html/</link>
		<comments>http://www.anorak.co.uk/310071/news/global-warming/climate-change-creates-more-child-rape.html/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:55:46 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.anorak.co.uk/310071/news/global-warming/climate-change-creates-more-child-rape.html/</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>Climate change, has been held responsible for many ills of now and the future. But did you know that climate change creates more child abusers and child rapists'..]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>Climate change, has been held responsible for many ills of now and the future. But did you know that climate change creates more child abusers and child rapists&#8217;..</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.anorak.co.uk/310071/news/global-warming/climate-change-creates-more-child-rape.html/">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.anorak.co.uk/310071/news/global-warming/climate-change-creates-more-child-rape.html/&title=[Geography: Physical]: Climate change creates more child rape">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.anorak.co.uk/310071/news/global-warming/climate-change-creates-more-child-rape.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Physical]: Antarctica contest</title>
		<link>http://www.guardian.co.uk/travel/2012/jan/27/been-there-photo-comp-antarctica</link>
		<comments>http://www.guardian.co.uk/travel/2012/jan/27/been-there-photo-comp-antarctica#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:47:35 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/travel/2012/jan/27/been-there-photo-comp-antarctica</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>Send in your best travel photographs for the chance to win an overall prize of a fantastic $30,000 trip to Antarctica, plus monthly prizes The Been there photo competition has always been a fantastic way to showcase great amateur travel photography from our readers. For 2012 we have teamed up with Quark Expeditions to offer a fantastic trip of a lifetime to the Antarctic Peninsula worth over $30 ...]]></description>
			<content:encoded><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/><p>Send in your best travel photographs for the chance to win an overall prize of a fantastic $30,000 trip to Antarctica, plus monthly prizes The Been there photo competition has always been a fantastic way to showcase great amateur travel photography from our readers. For 2012 we have teamed up with Quark Expeditions to offer a fantastic trip of a lifetime to the Antarctic Peninsula worth over $30 &#8230;</p>
<p><small><a href="http://classpress.net/updates">Classpress.net Updates</a> |
<a href="http://www.guardian.co.uk/travel/2012/jan/27/been-there-photo-comp-antarctica">Permalink</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.guardian.co.uk/travel/2012/jan/27/been-there-photo-comp-antarctica&title=[Geography: Physical]: Antarctica contest">del.icio.us</a>
</small></p> ]]></content:encoded>
			<wfw:commentRss>http://www.guardian.co.uk/travel/2012/jan/27/been-there-photo-comp-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Geography: Economic]: We can now see the true cost of globalisation &#124; Observer editorial</title>
		<link>http://www.guardian.co.uk/commentisfree/2012/jan/29/observer-editorial-global-capitalism-bad</link>
		<comments>http://www.guardian.co.uk/commentisfree/2012/jan/29/observer-editorial-global-capitalism-bad#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:27:06 +0000</pubDate>
		<dc:creator>Geography in the News: ClassPress.net</dc:creator>
				<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/commentisfree/2012/jan/29/observer-editorial-global-capitalism-bad</guid>
		<description><![CDATA[<img src="http://classpress.net/updates/wp-content/uploads/Globe_64.png" width="64" height="64" alt="" title="Geography" /><br/>The worldwide public realises there is something deeply wrong with today and #39;s world economic system When Karl Marx called for the workers of the world to unite, it seems unlikely he had in mind an iPhone boycott. But suggestions for just such a campaign in the US have thrown the spotlight on possible abuses at firms producing goods for hi-tech giant Apple, urging the public to think again about ...]]></description>
